top of page
2019 Precision Distinguished Division Teams
Title | Record | Location | Coach | Picture | Season Average |
---|---|---|---|---|---|
West Valley AJROTC | 7 - 0 | Yakima, Wa | 1SG Jeff Parks | 1605.2 | |
Lake Houston 4-H | 6 - 1 | Kingwood, TX | Steven Schammel | 1592.3 | |
SGT Eugene Ashley NJROTC | 5 - 2 | Wilmington, NC | Thomas Frost | 1537.7 | |
Marion AJROTC | 5 - 2 | Marion, IN | David Farlow | 1516.7 | |
West AJROTC | 3 - 4 | Denver, CO | Jeffrey Wilson | 1511.5 | |
Bethel AFJROTC | 3 - 4 | Spanaway, WA | Steve Tkach | 1461 | |
Fort Bend County 4-H | 2 - 5 | Fulshear, TX | Keith Pruden | 1431.5 | |
Henderson County AJROTC | 2 - 5 | Henderson, KY | Rosentreter Victor | 1420.4 | |
American Legion Post 41 | 5 - 2 | Elk Garden, WV | Rod Ryan | 1398.9 | |
Battle Ground AFJROTC | 2 - 5 | Battle Ground, WA | Lt Col Andrew Woodrow | 1388.4 | |
Rockcastle County AJROTC | 1 - 5 | Mount Vernon, KY | Darren Sundys | 1307.8 | |
James Madison AJROTC | 3 - 4 | San Antonio, TX | LTC Scott Koast | 1262.1 | |
Dallastown Area MCJROTC | 0 - 5 | Dallastown, PA | Matthew Corwin | -50 |
bottom of page