top of page
2019 Sporter Distinguished Division Teams
Title | Record | Average Score | Location | Coach | Picture |
---|---|---|---|---|---|
West Broward AJROTC | 7 - 0 | 1119.7 | Pembroke Pines, FL | Kenneth Merkel | |
Lejeune MCJROTC | 7 - 0 | 1114.1 | Camp Lejeune, NC | MGySgt James Gardiner | |
Clarkrange AJROTC | 6 - 1 | 1094.3 | Clarkrange, TN | Steve Dunham | |
Onate NJROTC | 6 - 1 | 1065.6 | Las Cruces, NM | Robert Rodriguez | |
Mauldin NJROTC | 4 - 3 | 1062.7 | Mauldin, SC | CDR Denny Shelton | |
Warrenton Rifles | 4 - 3 | 1060.4 | Warrenton, VA | Claude Davenport | |
Lake Region Shooting Sports | 4 - 3 | 1058.4 | Devils Lake, ND | Rick Jorgenson | |
Smith Station MCJROTC | 6 - 1 | 1057.6 | Smith Station, AL | Major William Bolden | |
Warren Central MCJROTC | 5 - 2 | 1054.9 | Indianapolis, IN | Juan Anorga | |
Bellevue West AFJROTC | 5 - 2 | 1048 | Bellevue, NE | Col Stephen Vanderhoof | |
Stewarts Creek AJROTC | 4 - 2 | 1046.3 | Smyrna, TN | Joel Payne | |
St Stephens NJROTC | 5 - 2 | 1045.4 | Hickory, NC | John Moore | |
Eldorado NJROTC | 5 - 2 | 1040.7 | Las Vegas, NV | Major Todd Hook | |
Lafayette Gun Club | 6 - 1 | 1030.4 | Grafton, VA | Karlowe Kroon | |
Myrtle Beach NJROTC | 4 - 3 | 1025.9 | Pawleys Island, SC | CDR David Kaiser | |
St Pauls AJROTC | 4 - 3 | 1024 | St Pauls, NC | John Gillespie | |
Grossmont NJROTC | 6 - 1 | 1020 | El Cajon, CA | Mark Brosnan | |
Pueblo West AJROTC | 3 - 4 | 1019.3 | Pueblo West, CO | Matthew Dilcher | |
Stranahan MCJROTC | 4 - 3 | 1016 | Ft. Lauderdale, FL | Wayne Labeau | |
Sparkman AJROTC | 5 - 2 | 1012.2 | Harvest, AL | LTC Lloyd M. Nathan Sr. | |
Union Pines NJROTC | 3 - 4 | 1011.1 | Whispering Pines, NC | Keith Dangerfield | |
Hickman County AJROTC | 4 - 3 | 1009 | Centerville, TN | Charles Price | |
Kelly Walsh MCJROTC | 5 - 2 | 1008.9 | Casper, WY | MGySgt Fred Pickering | |
Henderson County AJROTC | 3 - 3 | 1007.7 | Henderson, KY | Rosentreter Victor | |
Hazel Green NJROTC | 5 - 2 | 1006 | Hazel Green, AL | Larry Schultz | |
New Caney AJROTC | 2 - 5 | 1002.1 | New Caney, TX | MSG(R) Joseph R. Lang | |
Joliet West AJROTC | 2 - 5 | 1000.1 | Joliet, IL | Benjamin White | |
Chandler Legion Crusaders | 6 - 1 | 1000 | Chandler, AZ | Dennis Masters | |
James Madison AJROTC | 4 - 3 | 997.7 | San Antonio, TX | LTC Scott Koast | |
Earl Warren AFJROTC | 5 - 2 | 996.6 | San Antonio, TX | Kevin Keaney | |
Missouri Military Academy | 6 - 1 | 991.3 | Mexico, MO | CPT Joseph Balvanz | |
Redmond MCJROTC | 5 - 2 | 988.3 | Redmond, OR | Doug Lyle Seal | |
American Legion Post 41 | 4 - 3 | 984 | Elk Garden, WV | Rod Ryan | |
Humboldt Sharpshooters | 3 - 4 | 983.9 | Hartford, SD | Eric Dissing | |
Juneau School District Rifle Team | 5 - 2 | 979.7 | Juneau, AK | Dianne Zemanek | |
West Carteret NJROTC | 2 - 5 | 979.6 | Moorehead City, NC | Col Giani | |
Ben Davis MCJROTC | 3 - 4 | 977.7 | Indianapolis, IN | David Thompson | |
Mattoon AJROTC | 4 - 3 | 975.7 | Mattoon, IL | Todd Stokes | |
Washburn Rural AFJROTC | 4 - 3 | 966.1 | Topeka, KS | MSgt Wayne Long | |
A. C. Mosley MCJROTC | 3 - 4 | 965.3 | Lynn Haven, FL | Kenneth Hicks | |
Arlington Grand Prairie MCJROTC | 4 - 3 | 952 | Grand Prairie, TX | Marcus Young | |
Marion AJROTC | 6 - 1 | 950.1 | Marion, IN | David Farlow | |
Central York AFJROTC | 4 - 3 | 950 | York, PA | Fred Sandacz | |
Grove City NJROTC | 4 - 3 | 948.9 | Grove City, OH | CDR Dustin Martin | |
Southern Indiana Sharpshooters | 4 - 3 | 948.3 | Jasper, IN | Daniel Lawson | |
Pelahatchie AJROTC | 3 - 4 | 948 | Pelahatchie, MS | John Gough | |
Northgate AFJROTC | 2 - 5 | 944 | Newnan, GA | James Dorsey | |
Northwood AJROTC | 3 - 4 | 941.6 | Shreveport, LA | LTC Byron Lafield | |
Loveland AJROTC | 5 - 2 | 940.9 | Loveland, CO | Harold Johnson | |
West AJROTC | 3 - 4 | 938.6 | Denver, CO | Jeffrey Wilson | |
Eldorado MCJROTC | 1 - 6 | 936.7 | Albuquerque, NM | James Koerber | |
Northeast MCJROTC | 3 - 4 | 933.3 | Pasadena, MD | Kevin Jenkins | |
Cowley 4-H Shooting Sports | 5 - 2 | 929.4 | Winfield, KS | Austin Waite | |
Henry J Kaiser AJROTC | 3 - 4 | 928.7 | Fontana, CA | Michael Burk | |
William Floyd NJROTC | 2 - 5 | 926 | Mastic Beach, NY | Dwight Becherer | |
Hoke County AJROTC | 5 - 2 | 917 | Raeford, NC | Harold Thacker | |
Atrisco Heritage Academy MCJROTC | 2 - 5 | 905.2 | Albuquerque, NM | GySgt Tim Shaner | |
Shoals American Legion | 4 - 3 | 905 | Shoals, IN | Jason Maschino | |
Rockcastle County AJROTC | 3 - 4 | 902.6 | Mount Vernon, KY | Darren Sundys | |
Ball AJROTC | 3 - 4 | 899.7 | Galveston, TX | Mark Knight | |
Cactus AFJROTC | 3 - 4 | 893 | Peoria, AZ | Dan Palmer | |
American Legion Post 290 | 3 - 3 | 887.2 | Stafford, VA | Mike Flanagan | |
Abraham Clark MCJROTC | 3 - 4 | 885.7 | Roselle, NJ | 1st Sgt David Alito | |
Pickaway Diabolos | 3 - 4 | 882.9 | Circleville, OH | Patrick D. Cherry | |
Coral Glades AJROTC | 3 - 4 | 873.6 | Coral Springs, FL | Charles Dean | |
Harold L. Richards NJROTC | 6 - 1 | 870.4 | Oak Lawn, IL | Douglas Groters | |
Binghamton Rifle Club | 3 - 4 | 865 | Binghamton, NY | Peter Matwey | |
Barren County AJROTC | 4 - 3 | 862.4 | Glasgow, KY | Phil Gearlds | |
Boonslick AJROTC | 3 - 4 | 861.9 | Boonville, MO | SFC Todd Straw | |
Henley AFJROTC | 4 - 3 | 859.9 | Klamath Falls, OR | TSgt David E Kelley | |
Gallatin NJROTC | 1 - 6 | 855 | Gallatin, TN | Duff Thompson | |
Hirschi AJROTC | 2 - 4 | 828.2 | Wichita Falls, TX | 1SG James Faurie | |
Stuttgart AJROTC | 1 - 5 | 823.8 | Stuttgart, Germany | SFC Raul Pinon | |
Battle Ground AFJROTC | 4 - 3 | 806.5 | Battle Ground, WA | Lt Col Andrew Woodrow | |
Eastern AJROTC | 4 - 3 | 800.7 | Louisville, KY | John Sallee | |
New Bern NJROTC | 1 - 6 | 799.6 | New Bern, NC | LCDR Ronald Fry | |
Gettysburg Area AJROTC | 2 - 4 | 785.5 | Gettysburg, PA | LTC Michael Wertz | |
Hawthorne NJROTC | 1 - 5 | 783 | Hawthorne, CA | CDR Don Urquidez | |
Bethel AFJROTC | 3 - 3 | 772.3 | Spanaway, WA | Steve Tkach | |
American Legion Post 113 | 0 - 7 | 765.4 | Liverpool, NY | Craig Rosen | |
Thomasville AJROTC | 4 - 3 | 758.1 | Thomasville, NC | Rober Merkel | |
Creek Wood AJROTC | 0 - 6 | 757.5 | Charlotte, TN | CSM Ronald Schlangen | |
Topeka MCJROTC | 1 - 6 | 735.6 | Topeka, KS | GySgt Morrison | |
Muncie Central MCJROTC | 5 - 2 | 697 | Muncie, IN | Gilbert Boyd | |
Davie County AJROTC | 4 - 3 | 689.7 | Winston Salem, NC | 1SG Harold Wolfe | |
Treasure Coast AFJROTC | 3 - 4 | 645.3 | Port St. Lucie, FL | MSgt Thomas Frazier | |
Topeka West AJROTC | 2 - 5 | 621.1 | Topeka, KS | James Hall | |
El Camino Real NJROTC | 0 - 6 | 601.6 | Woodland Hills, CA | Michael Consoletti | |
Waller AFJROTC | 1 - 6 | 599 | Waller, TX | Lt Col Byrl Engel | |
Neshoba Central NJROTC | 1 - 5 | 556.3 | Philadelphia, MS | CAPT Regan Kieff | |
Elliott County AJROTC | 1 - 4 | 452 | Sandy Hook, KY | Dennis Buschman | |
Jackson Area AJROTC | 0 - 3 | -30 | Jackson, MI | Kenneth Beasley | |
Pocomoke MCJROTC | 0 - 3 | -30 | Pocomoke City, MD | GySgt Eduardo Nagy | |
Southern AJROTC | 0 - 3 | -30 | Agat, Guam | Juan King | |
Utah Military Academy | 0 - 3 | -30 | Lehi, UT | Ed Henry | |
Cypress Lake AJROTC | 0 - 3 | -30 | Fort Myers, FL | Sergio Ortega | |
Manville Sportsman's Rod and Gun Club | 0 - 3 | -30 | woonsocket, RI | james w. cousineau | |
Dallastown Area MCJROTC | 0 - 3 | -30 | Dallastown, PA | Matthew Corwin | |
James River NJROTC | 0 - 3 | -30 | Midlothian, VA | CDR Peter Greenwald | |
Robert W Groves AJROTC | 0 - 4 | -40 | Savannah, GA | Brian Kaeser |
bottom of page