top of page
2023 Precision Champions Division Teams
Team | Record | League Points | Season Average | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
American Legion Post 295 | 7 - 0 | 2516.6 | 2446.6 | Matthew Muzik | Green Springs, OH | |
Sutter Union High School | 6 - 1 | 2498.6 | 2438.6 | Allen Jaynes | Sutter, CA | |
Everett Sportsman Junior Rifle Club | 5 - 2 | 2481.8 | 2431.8 | George Kuhne | Everett, PA | |
Granbury MCJROTC | 4 - 3 | 2465.6 | 2425.6 | LtCol Scott Casey | Granbury, TX | |
Fountain Fort Carson AJROTC | 4 - 3 | 2436.4 | 2396.4 | Rodney Smith | Fountain, CO | |
Sarasota Military Academy | 2 - 2 | 2417 | 2397 | SFC Riess Pellegrino | Sarasota, FL | |
Robinson Rifle Team | 5 - 2 | 2397.6 | 2347.6 | James Miller | Burke, VA | |
C. T. Johnson AJROTC | 5 - 2 | 2386.7 | 2336.7 | MAJ Tom Groggett | San Antonio, TX | |
Camden County NJROTC | 1 - 6 | 2380.3 | 2370.3 | Stephen Banta | Kingsland, GA | |
Eldorado MCJROTC | 2 - 5 | 2368.8 | 2358.8 | Maj James Koerber | Alburquerque, NM | |
Lafayette Gun Club | 3 - 4 | 2227.6 | 2197.6 | Jason Stout | Grafton, VA | |
Georgia Competitive Shooters | 2 - 3 | 2190.2 | 2170.2 | Matthew Herrington | Griffin, GA |
bottom of page