top of page
2019 Precision Champions Division Teams
Title | Record | Average Score | Location | Photo | Coach |
---|---|---|---|---|---|
Granbury MCJROTC | 7 - 0 | 1701.4 | LtCol Scott Casey | ||
Robinson High School | 6 - 1 | 1682.1 | Dave Cunningham | ||
Fountain Fort Carson AJROTC | 4 - 3 | 1634.3 | Rodney Smith | ||
Rio Salado Sportsman's Club | 5 - 2 | 1643 | John Karadsheh | ||
Everett Sportsman Junior Rifle Club | 3 - 4 | 1599.3 | George Kuhne | ||
La Cueva MCJROTC | 6 - 1 | 1656.4 | 1st Sgt Alberto Griego | ||
Georgia Competitive Shooters | 5 - 2 | 1653.8 | Lisa Kelley | ||
Eldorado MCJROTC | 3 - 3 | 1578.9 | James Male Koerber | ||
East Coweta MCJROTC | 4 - 3 | 1621.8 | Peter Merrill | ||
Stuttgart AJROTC | 5 - 2 | 1632.3 | SFC Raul Pinon | ||
C. T. Johnson AJROTC | 3 - 4 | 1597 | MAJ Tom Groggett | ||
Piedra Vista AJROTC | 3 - 4 | 1554 | David Naber | ||
Abraham Lincoln AJROTC | 4 - 3 | 1594.5 | MSG Mark Beasley | ||
North Gwinnett High School | 2 - 5 | 1563.6 | Robert Herrington | ||
Stratford PAL Jr. Rifle Club | 3 - 4 | 1573.8 | CPT Alan Wilcoxson | ||
Atrisco Heritage Academy MCJROTC | 2 - 5 | 1531.9 | GySgt Tim Shaner | ||
Columbus High School | 1 - 6 | 1494.4 | Frank B. Tuggle | ||
Denver North AJROTC | 1 - 6 | 1521.5 | Aaron Sheppard | ||
Robert Service NJROTC | 3 - 4 | 1521.3 | GySgt Tom Foust | ||
Tallulah Falls School | 3 - 4 | 1516.1 | Tim Stamey | ||
Redmond MCJROTC | 0 - 6 | 1402.7 | Doug Lyle Seal | ||
Pickaway Diabolos | 3 - 4 | 1454.4 | Patrick D. Cherry |
bottom of page