top of page
2023 Air Pistol Teams
Team | Record | Season Average | League Points | Club | Hometown | Team Photo |
---|---|---|---|---|---|---|
Seaford NJROTC | 0 - 1 | 1722 | 1722 | Seaford High School NJROTC | Felton | |
Capital Area Sportsmen's League | 0 - 1 | 2083 | 2083 | Michigan Distinguished Junior Pistol Team | Dimondale, MI | |
Cowley 4-H Shooting Sports | 0 - 0 | 0 | 0 | Cowley 4-H Shooting Sports | Winfield, KS | |
Grand Rapids Rifle & Pistol Club | 1 - 0 | 2090 | 2105 | Grand Rapids Rifle & Pistol Club | Wyoming, MI | |
Group Therapy | 0 - 1 | 1879 | 1879 | Granbury High School MCJROTC | Granbury, TX | |
Lafayette Gun Club | 1 - 0 | 2106 | 2121 | Lafayette Gun Club | Grafton, VA | |
NoVA Sharpshooters | 1 - 0 | 2171 | 2186 | Arlington Fairfax IWLA | Centreville, US | |
Palmyra Sportsmen's Assoc | 0 - 0 | 0 | 0 | Palmyra Sportsmen's Assoc | Annville, PA | |
Capital Area Sportsmen's League | 0 - 0 | 0 | 0 | Michigan Distinguished Junior Pistol Team | Dimondale, MI |
bottom of page