top of page
2021 Precision Champions Division Teams
Team | Record | League Points | Season Average | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
Granbury MCJROTC | 7 - 0 | 1701.1 | 1631.1 | Granbury, TX | LtCol Scott Casey | |
Arlington Fairfax IWLA | 6 - 1 | 1685.8 | 1625.8 | Centreville, VA | Brian Leppert | |
Lafayette Gun Club | 5 - 2 | 1670.4 | 1620.4 | Grafton, VA | Jason Stout | |
Sutter Union High School | 3 - 4 | 1634.6 | 1604.6 | Sutter, CA | Allen Ray Jaynes | |
Everett Sportsman Junior Rifle Club | 3 - 4 | 1619.9 | 1589.9 | Everett, PA | George Kuhne | |
Robinson Rifle Team | 3 - 4 | 1611.2 | 1581.2 | Fairfax, VA | James Miller | |
Fountain Fort Carson AJROTC | 3 - 4 | 1609.3 | 1579.3 | Fountain, CO | Rodney Smith | |
La Cueva MCJROTC | 4 - 2 | 1616 | 1576 | Albuquerque, NM | 1st Sgt Alberto Griego | |
Camden County NJROTC | 3 - 4 | 1590 | 1560 | Kingsland, GA | Stephen Banta | |
C. T. Johnson AJROTC | 3 - 4 | 1575.2 | 1545.2 | San Antonio, TX | MAJ Tom Groggett | |
Kaiserslautern AFJROTC | 2 - 4 | 1539.8 | 1529.8 | Kaiserslautern, Germany | Eric San Pedro | |
Denver North AJROTC | 1 - 6 | 1515.3 | 1505.3 | Denver, CO | Scott Lynch | |
Atrisco Heritage Academy MCJROTC | 1 - 5 | 1456.7 | 1451.7 | Albuquerque, NM | GYSGT Tim Shaner |
bottom of page