top of page
2023 New Shooter Teams
Title | Team | Record | Season Average | League Points | Club | Hometown | Team Photo |
---|---|---|---|---|---|---|---|
Zion Benton NJROTC | 1 - 0 | 1004.7 | 1014.7 | Zion Benton Township High School | Zion, IL | ||
Bellevue West AFJROTC | 0 - 1 | 735.9 | 735.9 | Bellevue West High School AFJROTC | Bellevue, NE | ||
Bensalem MCJROTC | 0 - 0 | 0 | 0 | Bensalem High School MCJROTC | Bensalem, PA | ||
Bethel AFJROTC | 1 - 0 | 945.1 | 955.1 | Bethel High School AFJROTC | Spanaway, WA | ||
Bob Jones High School | 0 - 0 | 0 | 0 | Bob Jones High School AFJROTC | Madison, AL | ||
Bonanza AJROTC | 0 - 1 | 908 | 908 | Bonanza AJROTC | Las Vegas, NV | ||
C. T. Johnson AJROTC | 1 - 0 | 1071.7 | 1081.7 | C. T. Johnson High School AJROTC | San Antonio, TX | ||
Camden County High School | 1 - 0 | 1065 | 1075 | Camden County High School | Camden, NC | ||
Camden Fairview NJROTC | 0 - 1 | 0 | -10 | Camden Fairview NJROTC | Camden, AR | ||
Caney Creek NJROTC | 0 - 1 | 799 | 799 | Caney Creek High School NJROTC | Conroe, TX | ||
Clark AFJROTC | 0 - 1 | 675.1 | 675.1 | Clark High School AFJROTC | San Antonio, TX | ||
Concordia Lutheran AJROTC | 1 - 0 | 894.3 | 904.3 | Concordia Lutheran High School AJROTC | Ft. Wayne, IN | ||
Creek Wood High School | 0 - 1 | 634.1 | 634.1 | Creek Wood High School AJROTC | Charlotte, TN | ||
Earl Warren AFJROTC | 0 - 1 | 861 | 861 | Earl Warren High School AFJROTC | San Antonio, TX | ||
Eldorado NJROTC | 0 - 0 | 0 | 0 | Eldorado High School NJROTC | Las Vegas, NV | ||
Elizabethton | 1 - 0 | 804.9 | 814.9 | Elizabethton High School | Elizabethton, TN | ||
First State Military Academy | 0 - 0 | 0 | 0 | First State Military Academy | Clayton, DE | ||
Fork Union Military Academy | 0 - 1 | 901.4 | 901.4 | Fork Union Military Academy | Fork Union, VA | ||
Fullerton Union JROTC | 0 - 0 | 0 | 0 | Fullerton Union JROTC | Fullerton, CA | ||
Garfield AJROTC | 0 - 1 | 954.9 | 954.9 | Garfield CLC Army JROTC | Akron, OH | ||
Georgetown NJROTC | 1 - 0 | 937.7 | 947.7 | Denetta McCray | Georgetown, SC | ||
Guthrie JROTC | 0 - 1 | 871.7 | 871.7 | Guthrie High School JROTC | Guthrie, OK | ||
Haughton AFJROTC | 1 - 0 | 899.2 | 909.2 | Haughton High School AFJROTC | Haughton, LA | ||
Henry J Kaiser AJROTC | 1 - 0 | 946.8 | 956.8 | Henry J Kaiser High School AJROTC | Fontana, CA | ||
Hereford MCJROTC | 0 - 0 | 0 | 0 | Hereford MCJROTC | Hereford, TX | ||
Hoke County AJROTC | 0 - 1 | 774.7 | 774.7 | Hoke County High School AJROTC | Raeford, NC | ||
James River NJROTC | 1 - 0 | 934 | 944 | James River High School NJROTC | Midlothian, VA | ||
John F. Kennedy AJROTC | 0 - 1 | 772.9 | 772.9 | John F. Kennedy High School AJROTC | Denver, CO | ||
Kaiser High School | 0 - 0 | 0 | 0 | Kaiser High School | Honolulu, HI | ||
Kelly Walsh MCJROTC | 1 - 0 | 1006.9 | 1016.9 | Kelly Walsh MCJROTC | Casper, WY | ||
Knob Noster High School | 0 - 0 | 0 | 0 | Knob Noster High School | Knob Noster, MO | ||
Lafayette Gun Club | 0 - 1 | 1006.3 | 1006.3 | Lafayette Gun Club | Grafton, VA | ||
Langham Creek AFJROTC | 0 - 1 | 772.4 | 772.4 | Langham Creek AFJROTC | Houston, TX | ||
Leavenworth AJROTC | 0 - 1 | 0 | -10 | Leavenworth High School AJROTC | Leavenworth, KS | ||
Lewisville AJROTC | 1 - 0 | 1010.5 | 1020.5 | Lewisville High School AJROTC | Richburg, SC | ||
Lugoff-Elgin High School | 1 - 0 | 996.6 | 1006.6 | Lugoff-Elgin High School | Lugoff, SC | ||
Mattoon AJROTC | 0 - 1 | 0 | -10 | Mattoon High School AJROTC | Mattoon, IL | ||
Milton NJROTC | 1 - 0 | 824.3 | 834.3 | Milton High School NJROTC | Milton, FL | ||
Mitchell AFJROTC | 0 - 1 | 988.8 | 988.8 | Mitchell High School AFJROTC | Colorado Springs, CO | ||
Mountain View High School | 1 - 0 | 923.9 | 933.9 | Mountain View High School MCJROTC | Stafford, VA | ||
Natchitoches Central AJROTC | 0 - 1 | 644.5 | 644.5 | Natchitoches Central AJROTC | Natchitoches, LA | ||
New Caney AJROTC | 1 - 0 | 999.5 | 1009.5 | New Caney High School AJROTC | New Caney, TX | ||
North Brunswick AJROTC | 1 - 0 | 1040.2 | 1050.2 | North Brunswick High School AJROTC | Leland, NC | ||
North Caddo AJROTC | 0 - 1 | 0 | -10 | North Caddo AJROTC | Vivian, LA | ||
North Port High School | 0 - 0 | 0 | 0 | North Port High School | North Port, FL | ||
Norview NJROTC | 1 - 0 | 1063.2 | 1073.2 | Norview High School NJROTC | Norfolk, VA | ||
Organ Mountain NJROTC | 1 - 0 | 946.7 | 956.7 | Organ Mountain NJROTC | Las Cruces, NM | ||
Oxford NJROTC | 0 - 1 | 0 | -10 | Oxford High School NJROTC | Oxford, MA | ||
Ozark AJROTC | 1 - 0 | 1067.1 | 1077.1 | Ozark High School AJROTC | Ozark, MO | ||
Pace NJROTC | 1 - 0 | 924.8 | 934.8 | Pace High School NJROTC | Pace, Florida | ||
Pueblo County AJROTC | 1 - 0 | 997 | 1007 | Pueblo County High School AJROTC | Pueblo, CO | ||
Pueblo West AJROTC | 0 - 1 | 960.6 | 960.6 | Pueblo West High School AJROTC | Pueblo West, Uni | ||
Ramona NJROTC | 0 - 1 | 0 | -10 | Ramona High School NJROTC | Ramona, CA | ||
Rayville JROTC | 0 - 1 | 0 | -10 | Rayville High School JROTC | Monroe | ||
Redmond MCJROTC | 1 - 0 | 959.3 | 969.3 | Redmond High School MCJROTC | Redmond, OR | ||
Robert B Glenn AJROTC | 0 - 0 | 0 | 0 | Robert B Glenn High School AJROTC | Winston-Salem, NC | ||
Rogers AJROTC | 0 - 1 | 0 | -10 | Rogers High School AJROTC | Newport, RI | ||
Russell County JROTC | 0 - 1 | 658.4 | 658.4 | Russell County JROTC | Russell Springs, KY | ||
Seaford NJROTC | 0 - 1 | 690.2 | 690.2 | Seaford High School NJROTC | Felton, DE | ||
Selma MCJROTC | 0 - 1 | 921 | 921 | Selma High School MCJROTC | Selma, CA | ||
Seneca MCJROTC | 0 - 1 | 764.1 | 764.1 | Seneca High School MCJROTC | Louisville, KY | ||
Smith Station MCJROTC | 1 - 0 | 965 | 975 | Smith Station High School MCJROTC | Smith Station, AL | ||
South Brunswick AJROTC | 0 - 1 | 0 | -10 | South Brunswick High School AJROTC | Southport, NC | ||
South Panola AFJROTC | 1 - 0 | 1022 | 1032 | South Panola High School AFJROTC | Batesville, MS | ||
Southwestern Randolph High School | 0 - 0 | 0 | 0 | Southwestern Randolph High School | Asheboro, NC | ||
St Stephens NJROTC | 1 - 0 | 822.2 | 832.2 | St Stephens High School NJROTC | Hickory, NC | ||
Stewarts Creek AJROTC | 1 - 0 | 894.4 | 904.4 | Stewarts Creek AJROTC | Smyrna, TN | ||
Summerlin Academy AJROTC | 1 - 0 | 962.3 | 972.3 | Summerlin Academy AJROTC | Bartow, FL | ||
U. S. Grant MCJROTC | 1 - 0 | 998.3 | 1008.3 | U. S. Grant High School MCJROTC | Oklahoma City, OK | ||
Vilseck AJROTC | 0 - 1 | 922.2 | 922.2 | Vilseck High School AJROTC | Vilseck, Germany | ||
Waller AFJROTC | 0 - 1 | 704.7 | 704.7 | Waller High School AFJROTC | Waller, TX | ||
Washburn Rural AFJROTC | 1 - 0 | 694 | 704 | Washburn Rural High School AFJROTC | Topeka, KS | ||
West AJROTC | 0 - 0 | 0 | 0 | West High School AJROTC | Denver, CO | ||
West Bladen AJROTC | 0 - 0 | 0 | 0 | West Bladen High School AJROTC | Bladenboro, NC | ||
West Valley MCJROTC | 0 - 1 | 836 | 836 | West Valley High School MCJROTC | Fairbanks, AK |
bottom of page