top of page
2023 New Shooter Teams
Title | Team | Record | Season Average | League Points | Club | Hometown | Team Photo |
---|---|---|---|---|---|---|---|
C. T. Johnson AJROTC | 8 - 0 | 1096.1 | 1176.1 | C. T. Johnson High School AJROTC | San Antonio, TX | ||
North Brunswick AJROTC | 8 - 0 | 1085.6 | 1165.6 | North Brunswick High School AJROTC | Leland, NC | ||
Ozark AJROTC | 7 - 1 | 1085.5 | 1155.5 | Ozark High School AJROTC | Ozark, MO | ||
Norview NJROTC | 6 - 2 | 1069.2 | 1129.2 | Norview High School NJROTC | Norfolk, VA | ||
New Caney AJROTC | 5 - 3 | 1044.5 | 1094.5 | New Caney High School AJROTC | New Caney, TX | ||
U. S. Grant MCJROTC | 5 - 3 | 1024.2 | 1074.2 | U. S. Grant High School MCJROTC | Oklahoma City, OK | ||
Lewisville AJROTC | 6 - 2 | 1014.1 | 1074.1 | Lewisville High School AJROTC | Richburg, SC | ||
Organ Mountain NJROTC | 4 - 4 | 1027 | 1067 | Organ Mountain NJROTC | Las Cruces, NM | ||
South Panola AFJROTC | 5 - 3 | 1016.7 | 1066.7 | South Panola High School AFJROTC | Batesville, MS | ||
Kelly Walsh MCJROTC | 5 - 3 | 1023 | 1063 | Kelly Walsh MCJROTC | Casper, WY | ||
Pueblo West AJROTC | 6 - 2 | 979.16 | 1039.16 | Pueblo West High School AJROTC | Pueblo West, Uni | ||
Lugoff-Elgin High School | 3 - 5 | 1008.9 | 1038.9 | Lugoff-Elgin High School | Lugoff, SC | ||
Mitchell AFJROTC | 5 - 3 | 988.5 | 1038.5 | Mitchell High School AFJROTC | Colorado Springs, CO | ||
Camden County High School | 4 - 3 | 997.2 | 1037.2 | Camden County High School | Camden, NC | ||
Lafayette Gun Club | 3 - 5 | 999.7 | 1029.7 | Lafayette Gun Club | Grafton, VA | ||
Eldorado NJROTC | 6 - 2 | 968.3 | 1028.3 | Eldorado High School NJROTC | Las Vegas, NV | ||
West Valley MCJROTC | 6 - 2 | 965.1 | 1025.1 | West Valley High School MCJROTC | Fairbanks, AK | ||
Zion Benton NJROTC | 3 - 5 | 994.5 | 1024.5 | Zion Benton Township High School | Zion, IL | ||
Mountain View High School | 4 - 4 | 963 | 1003 | Mountain View High School MCJROTC | Stafford, VA | ||
South Brunswick AJROTC | 6 - 2 | 952.2 | 1002.2 | South Brunswick High School AJROTC | Southport, NC | ||
Haughton AFJROTC | 5 - 3 | 952.2 | 1002.2 | Haughton High School AFJROTC | Haughton, LA | ||
Georgetown NJROTC | 3 - 5 | 971.4 | 1001.4 | Denetta McCray | Georgetown, SC | ||
Garfield AJROTC | 4 - 4 | 961 | 1001 | Garfield CLC Army JROTC | Akron, OH | ||
West Bladen AJROTC | 4 - 4 | 960.3 | 1000.3 | West Bladen High School AJROTC | Bladenboro, NC | ||
Summerlin Academy AJROTC | 4 - 4 | 957.6 | 997.6 | Summerlin Academy AJROTC | Bartow, FL | ||
Pace NJROTC | 4 - 3 | 955.9 | 995.9 | Pace High School NJROTC | Pace, FL | ||
Bensalem MCJROTC | 6 - 2 | 925.4 | 985.4 | Bensalem High School MCJROTC | Bensalem, PA | ||
James River NJROTC | 3 - 5 | 950.2 | 980.2 | James River High School NJROTC | Midlothian, VA | ||
Pueblo County AJROTC | 3 - 4 | 958.5 | 978.5 | Pueblo County High School AJROTC | Pueblo, CO | ||
Smith Station MCJROTC | 3 - 5 | 946.8 | 976.8 | Smith Station High School MCJROTC | Smith Station, AL | ||
Fork Union Military Academy | 4 - 4 | 931.6 | 971.6 | Fork Union Military Academy | Fork Union, VA | ||
Vilseck AJROTC | 3 - 4 | 941 | 971 | Vilseck High School AJROTC | Vilseck, Germany | ||
Bonanza AJROTC | 4 - 4 | 925.6 | 965.6 | Bonanza AJROTC | Las Vegas, NV | ||
Milton NJROTC | 5 - 3 | 914.9 | 964.9 | Milton High School NJROTC | Milton, FL | ||
Bethel AFJROTC | 2 - 6 | 942.3 | 962.3 | Bethel High School AFJROTC | Spanaway, WA | ||
Langham Creek AFJROTC | 6 - 2 | 893.5 | 953.5 | Langham Creek AFJROTC | Houston, TX | ||
Concordia Lutheran AJROTC | 4 - 4 | 905.3 | 945.3 | Concordia Lutheran High School AJROTC | Ft. Wayne, IN | ||
Henry J Kaiser AJROTC | 2 - 6 | 923.9 | 933.9 | Henry J Kaiser High School AJROTC | Fontana, CA | ||
Elizabethton | 6 - 2 | 872.9 | 932.9 | Elizabethton High School | Elizabethton, TN | ||
Ramona NJROTC | 1 - 2 | 935 | 925 | Ramona High School NJROTC | Ramona, CA | ||
Hereford MCJROTC | 4 - 3 | 882 | 922 | Hereford MCJROTC | Hereford, TX | ||
Stewarts Creek AJROTC | 4 - 4 | 898.1 | 918.1 | Stewarts Creek AJROTC | Smyrna, TN | ||
Selma MCJROTC | 4 - 4 | 871.4 | 911.4 | Selma High School MCJROTC | Selma, CA | ||
Kaiser High School | 5 - 2 | 865 | 905 | Kaiser High School | Honolulu, HI | ||
Earl Warren AFJROTC | 1 - 7 | 913 | 903 | Earl Warren High School AFJROTC | San Antonio, TX | ||
Washburn Rural AFJROTC | 6 - 2 | 842 | 902 | Washburn Rural High School AFJROTC | Topeka, KS | ||
St Stephens NJROTC | 4 - 4 | 863.4 | 883.4 | St Stephens High School NJROTC | Hickory, NC | ||
Caney Creek NJROTC | 4 - 4 | 841.9 | 881.9 | Caney Creek High School NJROTC | Conroe, TX | ||
Bob Jones High School | 4 - 4 | 850.2 | 880.2 | Bob Jones High School AFJROTC | Madison, AL | ||
West AJROTC | 4 - 3 | 837.8 | 877.8 | West High School AJROTC | Denver, CO | ||
Robert B Glenn AJROTC | 4 - 4 | 835.9 | 875.9 | Robert B Glenn High School AJROTC | Winston-Salem, NC | ||
Seneca MCJROTC | 4 - 4 | 834.7 | 874.7 | Seneca High School MCJROTC | Louisville, KY | ||
Knob Noster High School | 2 - 4 | 860.7 | 860.7 | Knob Noster High School | Knob Noster, MO | ||
Guthrie JROTC | 3 - 4 | 823.3 | 853.3 | Guthrie High School JROTC | Guthrie, OK | ||
Natchitoches Central AJROTC | 3 - 4 | 810.5 | 840.5 | Natchitoches Central AJROTC | Natchitoches, LA | ||
Oxford NJROTC | 4 - 4 | 804.6 | 834.6 | Oxford High School NJROTC | Oxford, MA | ||
Clark AFJROTC | 4 - 4 | 781.7 | 821.7 | Clark High School AFJROTC | San Antonio, TX | ||
First State Military Academy | 1 - 2 | 825.2 | 815.2 | First State Military Academy | Clayton, DE | ||
North Port High School | 5 - 3 | 774 | 814 | North Port High School | North Port, FL | ||
Round Rock MCJROTC | 5 - 1 | 761 | 811 | Round Rock MCJROTC | Round Rock, TX | ||
Southwestern Randolph High School | 2 - 6 | 795.4 | 805.4 | Southwestern Randolph High School | Asheboro, NC | ||
Bellevue West AFJROTC | 2 - 4 | 784.1 | 784.1 | Bellevue West High School AFJROTC | Bellevue, NE | ||
Russell County JROTC | 3 - 5 | 757.7 | 777.7 | Russell County JROTC | Russell Springs, KY | ||
Hoke County AJROTC | 1 - 7 | 771.2 | 771.2 | Hoke County High School AJROTC | Raeford, NC | ||
Seaford NJROTC | 2 - 6 | 731.4 | 751.4 | Seaford High School NJROTC | Seaford, DE | ||
Redmond MCJROTC | 1 - 7 | 767.7 | 747.7 | Redmond High School MCJROTC | Redmond, OR | ||
John F. Kennedy AJROTC | 1 - 7 | 737.8 | 727.8 | John F. Kennedy High School AJROTC | Denver, CO | ||
Creek Wood High School | 1 - 6 | 716.9 | 706.9 | Creek Wood High School AJROTC | Charlotte, TN | ||
Waller AFJROTC | 2 - 6 | 665 | 685 | Waller High School AFJROTC | Waller, TX | ||
Fullerton Union JROTC | 1 - 7 | 671.4 | 681.4 | Fullerton Union JROTC | Fullerton, CA | ||
Rogers AJROTC | 0 - 3 | 672.2 | 652.2 | Rogers High School AJROTC | Newport, RI | ||
Mattoon AJROTC | 0 - 2 | 0 | -20 | Mattoon High School AJROTC | Mattoon, IL | ||
Camden Fairview NJROTC | 0 - 2 | 0 | -20 | Camden Fairview NJROTC | Camden, AR | ||
North Caddo AJROTC | 0 - 2 | 0 | -20 | North Caddo AJROTC | Vivian, LA | ||
Rayville JROTC | 0 - 2 | 0 | -20 | Rayville High School JROTC | Monroe | ||
Leavenworth AJROTC | 0 - 3 | 0 | -30 | Leavenworth High School AJROTC | Leavenworth, KS |
bottom of page