top of page
2021 Sporter Champions Division Teams
Team | Record | League Points | Season Average | Hometown | Coach | Picture |
---|---|---|---|---|---|---|
Bradley Central AJROTC | 7 - 0 | 1203 | 1133 | Cleveland, TN | Chris W. Ingle | |
Zion Benton NJROTC | 6 - 1 | 1191.7 | 1131.7 | Zion, IL | Dan Hackstein | |
North Brunswick AJROTC | 4 - 3 | 1159.5 | 1119.5 | Leland, NC | George Williams. | |
Patuxent NJROTC | 3 - 4 | 1147.9 | 1117.9 | Lusby, MD | 1stSgt Jeffrey Treiber | |
C. T. Johnson AJROTC | 3 - 4 | 1135.3 | 1105.3 | San Antonio, TX | MAJ Tom Groggett | |
Warrenton Rifles | 5 - 2 | 1148.5 | 1098.5 | Warrenton, VA | Claude Davenport | |
South Effingham NJROTC | 4 - 3 | 1136.9 | 1096.9 | Guyton, GA | Terry Stautberg | |
Fontana MCJROTC | 4 - 3 | 1132.5 | 1092.5 | Fontana, CA | MSgt Wayne Harkley | |
Pace NJROTC | 3 - 4 | 1122.5 | 1092.5 | Pace, FL | John Baker | |
South Panola AFJROTC | 2 - 5 | 1108.6 | 1088.6 | Batesville, MS | Col Robert Mims | |
Kelly Walsh MCJROTC | 2 - 5 | 1101.1 | 1081.1 | Casper, WY | MGySgt Fred Pickering | |
Walhalla AJROTC | 5 - 1 | 1130.6 | 1080.6 | Walhalla, SC | Kevin Mangan | |
La Cueva MCJROTC | 3 - 3 | 1105.8 | 1075.8 | Albuquerque, NM | 1st Sgt Alberto Griego | |
James River NJROTC | 5 - 2 | 1122.5 | 1072.5 | Midlothian, VA | PSCM(SW) Steve Prince | |
Norview NJROTC | 5 - 2 | 1118.1 | 1068.1 | Norfolk, VA | LCDR Stuart Littlejohn | |
Missouri Military Academy | 4 - 3 | 1106.6 | 1066.6 | Mexico, MO | Mike Shoemaker | |
David Crockett NJROTC | 1 - 6 | 1059.9 | 1049.9 | Jonesborough, TN | Clyde Shumate | |
Fort Payne AJROTC | 0 - 7 | 990 | 1010 | Fort Payne, AL | John Walker | |
South Brunswick AJROTC | 2 - 5 | 878.9 | 868.9 | Southport, NC | Glenn Baker | |
Ramona MCJROTC | 1 - 6 | 811.7 | 801.7 | Riverside, CA | MSgt Nunez |
bottom of page