top of page
2022 New Shooter Teams
Team | Record | Season Average | League Points | Club | Hometown | Team Photo |
---|---|---|---|---|---|---|
Zion Benton NJROTC | 9 - 0 | 1087.9 | 1177.9 | Zion Benton Township High School | Zion, IL | |
Norview NJROTC | 8 - 1 | 1068.6 | 1148.6 | Norview High School NJROTC | Norfolk, VA | |
Selma MCJROTC | 7 - 2 | 1032.3 | 1102.3 | Selma High School MCJROTC | Selma, CA | |
Waimea High School | 6 - 3 | 1034.4 | 1094.4 | Waimea High School | Waimea, HI | |
Saint Thomas Academy | 7 - 2 | 1019.4 | 1089.4 | Saint Thomas Academy | Mendota Heights, MN | |
Ramona NJROTC | 5 - 4 | 1038.1 | 1078.1 | Ramona High School NJROTC | Ramona, CA | |
Pueblo County AJROTC | 5 - 4 | 1024.4 | 1074.4 | Pueblo County High School AJROTC | Pueblo, CO | |
Kaiser High School | 7 - 1 | 1002.8 | 1072.8 | Kaiser High School | Honolulu, HI | |
James River HS NJROTC Rapids Rifles 2 | 6 - 2 | 1011.6 | 1071.6 | James River High School NJROTC | Midlothian, VA | |
Smith Station MCJROTC | 7 - 1 | 991.9 | 1061.9 | Smith Station High School MCJROTC | Smith Station, AL | |
Joliet Central AJROTC | 6 - 2 | 988.1 | 1048.1 | Joliet Central High School AJROTC | Joliet, IL | |
C. T. Johnson AJROTC | 5 - 3 | 991.9 | 1041.9 | C. T. Johnson High School AJROTC | San Antonio | |
Stuttgart AJROTC | 2 - 1 | 1024.7 | 1034.7 | Stuttgart High School AJROTC | Stuttgart, Germany | |
Kelly Walsh MCJROTC | 5 - 4 | 993.5 | 1033.5 | Kelly Walsh MCJROTC | Casper, WY | |
Liberty County | 4 - 4 | 997.7 | 1027.7 | Liberty County High School | Bristol, FL | |
Pace NJROTC | 4 - 5 | 987.6 | 1027.6 | Pace High School NJROTC | Pace, Fl | |
North Caddo AJROTC | 5 - 4 | 972.2 | 1022.2 | North Caddo AJROTC | Vivian, LA | |
X Shots | 4 - 4 | 977.1 | 1017.1 | State Director, Hawaii | Aiea, HI | |
Fontana MCJROTC | 3 - 4 | 985.9 | 1015.9 | Fontana High School MCJROTC | Fontana, CA | |
Lewisville AJROTC | 6 - 2 | 947.6 | 1007.6 | Lewisville High School AJROTC | Richburg, SC | |
Landrum AJROTC | 4 - 5 | 967.2 | 997.2 | Landrum High School AJROTC | Campobello, SC | |
Round Rock MCJROTC | 6 - 2 | 933.2 | 993.2 | Round Rock MCJROTC | Round Rock, TX | |
Lejeune MCJROTC | 4 - 5 | 951 | 991 | Lejeune High School MCJROTC | Camp Lejeune, NC | |
Pueblo West AJROTC | 5 - 2 | 933.3 | 988.3 | Pueblo West High School AJROTC | Pueblo West, CO | |
Eldorado NJROTC | 4 - 5 | 951.9 | 981.9 | Eldorado High School NJROTC | North Las Vegas | |
Milton NJROTC | 4 - 5 | 939.4 | 979.4 | Milton High School NJROTC | Milton, FL | |
SGT Eugene Ashley NJROTC | 5 - 2 | 934.3 | 979.3 | SGT Eugene Ashley High School NJROTC | Wilmington, NC | |
Redmond MCJROTC | 5 - 3 | 926.5 | 976.5 | Redmond High School MCJROTC | Redmond, OR | |
Stewarts Creek AJROTC | 4 - 4 | 937.4 | 967.4 | Stewarts Creek AJROTC | Smyrna, TN | |
American Legion Post 290 | 5 - 3 | 903.6 | 953.6 | American Legion Post 290 | Stafford, VA | |
Perry AJROTC | 4 - 4 | 908.2 | 948.2 | Perry High School AJROTC | Massillon, OH | |
Orchard Park High School | 6 - 2 | 887.6 | 947.6 | Orchard Park High School | Orchard, NY | |
Henry J Kaiser AJROTC | 4 - 4 | 902.5 | 942.5 | Henry J Kaiser High School AJROTC | Fontana, CA | |
Hoke County AJROTC | 5 - 4 | 891.5 | 941.5 | Hoke County High School AJROTC | Raeford, NC | |
Knob Noster | 3 - 5 | 907.7 | 937.7 | Knob Noster High School | Knob Noster, MO | |
Bethel AFJROTC | 4 - 4 | 896.6 | 936.6 | Bethel High School AFJROTC | Spanaway, WA | |
New Bern NJROTC | 7 - 2 | 866.3 | 936.3 | New Bern High School NJROTC | New Bern, NC | |
South Panola AFJROTC | 4 - 4 | 882.4 | 912.4 | South Panola High School AFJROTC | Batesville, MS | |
Seaford NJROTC | 5 - 4 | 854.2 | 904.2 | Seaford High School NJROTC | Seaford, DE | |
Bellevue West AFJROTC | 1 - 5 | 919 | 899 | Bellevue West High School AFJROTC | Bellevue, NE | |
Bob Jones AFJROTC | 4 - 4 | 850.4 | 890.4 | Bob Jones High School AFJROTC | Madison, AL | |
First State Military Academy | 3 - 5 | 879.8 | 889.8 | First State Military Academy | Clayton, DE | |
Heritage Classical Christian Academy | 1 - 7 | 880.5 | 880.5 | Heritage Classical Christian Academy | Fenton, MO | |
Creek Wood AJROTC | 3 - 5 | 846.9 | 876.9 | Creek Wood High School AJROTC | Charlotte, TN | |
Topeka West AJROTC | 2 - 6 | 870.3 | 870.3 | Topeka West High School AJROTC | Topeka, KS | |
Fork Union Military Academy | 6 - 3 | 794 | 854 | Fork Union Military Academy | Fork Union, VA | |
Hereford MCJROTC | 3 - 5 | 823.4 | 853.4 | Hereford MCJROTC | Hereford, TX | |
Randolph AJROTC | 4 - 5 | 823.2 | 853.2 | Randolph High School AFJROTC | Universal City, TX | |
Trigger Time 4-H Shooting Education Club | 3 - 4 | 816.9 | 846.9 | Trigger Time 4-H Shooting Education Club | Bristow, VA | |
Skyline AJROTC | 1 - 7 | 833.6 | 843.6 | Skyline High School AJROTC | Dallas, TX | |
Bensalem MCJROTC | 4 - 5 | 795.8 | 835.8 | Bensalem High School MCJROTC | Bensalem, PA | |
Sebastian River NJROTC | 4 - 4 | 792.1 | 832.1 | Sebastian River High School NJROTC | Sebastian, FL | |
Mattoon AJROTC | 3 - 6 | 796.9 | 826.9 | Mattoon High School AJROTC | Matton, IL | |
Northview NJROTC | 4 - 4 | 771.8 | 806.8 | Northview High School NJROTC | Bratt, FL | |
East Surry AJROTC | 3 - 6 | 768.1 | 798.1 | East Surry High School AJROTC | Pilot Mountain, NC | |
Shawnee Mission North NJROTC | 0 - 6 | 826.1 | 796.1 | Shawnee Mission North High School NJROTC | Overland Park, KS | |
Washburn Rural AFJROTC | 5 - 3 | 740.9 | 790.9 | Washburn Rural High School AFJROTC | Topeka, KS | |
Earl Warren AFJROTC | 2 - 7 | 767.4 | 777.4 | Earl Warren High School AFJROTC | San Antonio, TX | |
Smithson Valley | 1 - 7 | 772.4 | 742.4 | Smithson Valley High School | Spring Branch, TX | |
Chaparral NJROTC | 2 - 6 | 748.6 | 738.6 | Chaparral High School NJROTC | Las Vegas, NV | |
East River AJROTC | 3 - 5 | 705.2 | 715.2 | East River High School AJROTC | Orlando, FL | |
Henderson County AJROTC | 3 - 6 | 698.6 | 708.6 | Henderson County High School AJROTC | Henderson, KY | |
Lumen Christi Archangels | 1 - 7 | 696 | 706 | Lumen Christi | Anchorage, AK | |
Waller AFJROTC | 4 - 4 | 633.3 | 673.3 | Waller High School AFJROTC | Waller, TX | |
Topeka MCJROTC | 4 - 5 | 594.6 | 634.6 | Topeka High School MCJROTC | Topeka, KS | |
Lancaster High School | 0 - 8 | 349.4 | 329.4 | Lancaster High School | Lancaster, NY | |
Oxford NJROTC | 0 - 0 | 0 | 0 | Oxford High School NJROTC | Oxford, MA | |
Vilseck AJROTC | 0 - 2 | 0 | -20 | Vilseck High School AJROTC | Vilseck, Germany | |
Central Talbotton AJROTC | 0 - 2 | 0 | -20 | Central Talbotton High School AJROTC | Talbotton, GA | |
Santa Teresa NJROTC | 0 - 2 | 0 | -20 | Santa Teresa High School NJROTC | Santa Teresa, NM | |
MacArthur AJROTC | 0 - 3 | 0 | -30 | MacArthur High School AJROTC | Irving, TX |
bottom of page