top of page
2020 New Shooter Teams
Title | Record | Season Average | League Points | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
Ozark AJROTC | 6 - 0 | 1123.5 | 1183.5 | 1SG William Crawford | Ozark, MO | |
Saint Thomas Academy | 6 - 1 | 1054.5 | 1114.5 | Paul Preblich | Mendota Heights, MN | |
Sickles AFJROTC | 6 - 1 | 1051.7 | 1111.7 | MSG William Robinson | Tampa, FL | |
C. T. Johnson AJROTC | 4 - 2 | 1055.5 | 1095.5 | MAJ Tom Groggett | San Antonio, TX | |
Zion Benton NJROTC | 4 - 2 | 1052.9 | 1092.9 | Dan Hackstein | Zion, IL | |
Norview NJROTC | 3 - 1 | 1045.6 | 1075.6 | Dale Schober | Norfolk, VA | |
Hazel Green NJROTC | 5 - 1 | 1019.8 | 1069.8 | Larry Schultz | Hazel Green, AL | |
Mattoon AJROTC | 5 - 1 | 1019.2 | 1069.2 | Todd Stokes | Mattoon, IL | |
Smith Station MCJROTC | 3 - 3 | 1037.7 | 1067.7 | Major William Bolden | Smith Station, AL | |
West AJROTC | 3 - 3 | 1028.5 | 1058.5 | Jeffrey Wilson | Denver, CO | |
Kelly Walsh MCJROTC | 4 - 1 | 1015.9 | 1055.9 | MGySgt Fred Pickering | Casper, WY | |
Fontana MCJROTC | 5 - 1 | 1005.2 | 1055.2 | MSgt Wayne Harkley | Fontana, CA | |
East River AJROTC | 3 - 1 | 1009.8 | 1039.8 | Gerrick Smith | Orlando, FL | |
South Panola AFJROTC | 5 - 1 | 989.2 | 1039.2 | Col Robert Mims | Batesville, MS | |
Redmond MCJROTC | 3 - 3 | 1000.8 | 1030.8 | Doug Seal | Redmond, OR | |
Pueblo West AJROTC | 3 - 2 | 999.3 | 1029.3 | Matthew Dilcher | Pueblo West, CO | |
Pueblo County AJROTC | 3 - 2 | 996.8 | 1026.8 | Arnold Lewis | Pueblo, CO | |
James Madison AJROTC | 3 - 2 | 995.2 | 1025.2 | LTC Scott Koast | San Antonio, TX | |
Selma MCJROTC | 4 - 1 | 975.2 | 1015.2 | Mike Romero | Selma, CA | |
Eldorado NJROTC | 2 - 3 | 977.6 | 997.6 | Maj Todd Hook | Las Vegas, NV | |
Bethel AFJROTC | 2 - 3 | 961.5 | 981.5 | Steve Tkach | Spanaway, WA | |
Skyline AJROTC | 4 - 1 | 936.1 | 976.1 | Michael Oliver | Dallas, TX | |
Lafayette Gun Club | 2 - 3 | 953.5 | 973.5 | Jason Stout | Grafton, VA | |
South Brunswick AJROTC | 3 - 2 | 939.8 | 969.8 | Gary Crowden | Southport, NC | |
Lejeune MCJROTC | 4 - 1 | 929.5 | 969.5 | MgySgt James Gardiner | Camp Lejeune, NC | |
Fork Union Military Academy | 5 - 1 | 917.2 | 967.2 | MAJ David Wallace | Fork Union, VA | |
Stranahan MCJROTC | 1 - 5 | 974.3 | 964.3 | Wayne Labeau | Ft. Lauderdale, FL | |
Battle Ground AFJROTC | 4 - 2 | 933.8 | 963.8 | Lt Col Andrew Woodrow | Battle Ground, WA | |
Bellevue West | 3 - 3 | 929.9 | 959.9 | Stephen Vanderhoof | Bellevue, NE | |
New Bern NJROTC | 3 - 2 | 926.5 | 956.5 | LCDR Ronald Fry | New Bern, NC | |
Henderson County AJROTC | 4 - 2 | 912.3 | 952.3 | Rosentreter Victor | Henderson, KY | |
Earl Warren AFJROTC | 3 - 3 | 911.3 | 941.3 | Kevin Keaney | San Antonio, TX | |
Oregon Timber Beasts | 4 - 2 | 897.2 | 937.2 | Lonnie Winkler | Forest Grove, OR | |
Jones County AJROTC | 2 - 3 | 923.2 | 933.2 | Gene England | Gray, GA | |
Washburn Rural AFJROTC | 2 - 3 | 907 | 927 | MSgt Wayne Long | Topeka, KS | |
Boonslick AJROTC | 2 - 3 | 905.7 | 925.7 | SFC Todd Straw | Boonville, MO | |
Henry J Kaiser AJROTC | 3 - 3 | 893.9 | 923.9 | Michael Burk | Fontana, CA | |
Hoke County AJROTC | 4 - 2 | 879.8 | 919.8 | Harold Thacker | Raeford, NC | |
Creek Wood AJROTC | 2 - 3 | 896.7 | 916.7 | CSM Ronald Schlangen | Charlotte, TN | |
Loveland AJROTC | 2 - 4 | 882.8 | 902.8 | Harold Johnson | Loveland, CO | |
Lakeshore AJROTC | 1 - 3 | 904.5 | 894.5 | Paul Vorenkamp | Mandeville, LA | |
American Legion Post 41 | 4 - 2 | 851.6 | 891.6 | Rod Ryan | Elk garden, WV | |
Las Vegas AJROTC | 3 - 3 | 858.8 | 888.8 | Guy Cooper | Las Vegas, NV | |
Shoals American Legion | 3 - 3 | 857.1 | 887.1 | Chrystal Maschino | Shoals, IN | |
Chatham AJROTC | 4 - 2 | 834.8 | 874.8 | Charles Phillips | Chatham, VA | |
Eastern AJROTC | 2 - 4 | 847.5 | 867.5 | John Sallee | Louisville, KY | |
Seaford NJROTC | 3 - 3 | 837.3 | 867.3 | Anthony Rowe | Seaford, DE | |
Kaiser High School | 0 - 6 | 856.7 | 856.7 | James Olson | Honolulu, HI | |
American Legion Post 290 | 2 - 4 | 825.9 | 845.9 | Mike Flanagan | Stafford, VA | |
Rockcastle County AJROTC | 2 - 4 | 824 | 844 | Darren Sundys | Mount Vernon, KY | |
Coral Glades AJROTC | 1 - 4 | 815 | 815 | Charles Dean | Coral Springs, FL | |
Stewarts Creek AJROTC | 0 - 4 | 802.5 | 782.5 | LTC Joel Payne | Smyrna, TN | |
SGT Eugene Ashley NJROTC | 1 - 3 | 795.4 | 775.4 | Thomas Frost | Wilmington, NC | |
Topeka MCJROTC | 2 - 3 | 747.9 | 767.9 | GySgt Jason Morrison | Topeka, KS | |
Lumen Christi High School | 1 - 4 | 729.9 | 739.9 | Brian A Ross | Anchorage, AK | |
Waller AFJROTC | 2 - 3 | 591.6 | 611.6 | Lt Col Byrl Engel | Waller, TX | |
Cactus AFJROTC | 0 - 2 | 590 | 580 | Dan Palmer | Peoria, AZ | |
Gallatin NJROTC | 0 - 4 | 520.6 | 520.6 | Duff Thompson | Gallatin, TN | |
Dzantikiheeni Middle School | 0 - 2 | 0 | -20 | Dianne Zemanek | Juneau, AK | |
Wren NJROTC | 0 - 2 | 0 | -20 | Kevin D Borden | Piedmont, SC | |
Royal MCJROTC | 0 - 3 | 0 | -30 | LaShan Bland | PATTISON, TX | |
Arlington Grand Prairie MCJROTC | 0 - 3 | 0 | -30 | Marcus Young | Grand Prairie, TX | |
Southern AJROTC | 0 - 3 | 0 | -30 | Juan King | Agat, GU |
bottom of page