top of page
2022 Sporter Elite Division Teams
Team | Record | League Points | Season Average | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
Marcos de Niza AJROTC | 3 - 4 | Elite | Army JROTC | 975.7 | rfore@tuhsd.k12.az.us | |
Coventry Schools NJROTC | 4 - 3 | Elite | Navy JROTC | 861.4 | abelchad@coventryschools.net | |
Young Guns Post 2 | 5 - 2 | Elite | Junior Rifle Club | 945.6 | mrron14@yahoo.com | |
Stewarts Creek AJROTC | 3 - 3 | Elite | Army JROTC | 960.5 | paynej@rcschools.net | |
Clark AFJROTC | 4 - 3 | Elite | Air Force JROTC | 835.4 | patrick.franzese@nisd.net | |
Ball AJROTC | 0 - 3 | Elite | Army JROTC | 0 | markknight@gisd.org | |
East Surry AJROTC | 3 - 4 | Elite | Army JROTC | 808.7 | sentellr@surry.k12.nc.us | |
Davie County AJROTC | 4 - 3 | Elite | Army JROTC | 815.7 | wolfeh@davie.k12.nc.us | |
Hawthorne NJROTC | 1 - 5 | Elite | Navy JROTC | 772.6 | donaldurquidez@gmail.com | |
Guthrie AJROTC | 2 - 5 | Elite | Army JROTC | 865.5 | kyle.brede@guthrieps.net | |
Denver North AJROTC | 5 - 2 | Elite | Army Jrotc | 1050.5 | aaron_sheppard@dpsk12.net | |
Bullitt Central AJROTC | 5 - 2 | Elite | Army JROTC | 883.9 | christopher.hill@bullitt.kyschools.us | |
Creek Wood AJROTC | 0 - 6 | Elite | Army JROTC | 842.5 | brachford@dcstn.org | |
North Forsyth MCJROTC | 3 - 4 | Elite | Marine Corps Jrotc | 903.3 | f38905@forsyth.k12.ga.us | |
Georgetown NJROTC | 2 - 5 | Elite | Navy JROTC | 1054.8 | dkaiser@gcsd.k12.sc.us | |
Stony Point NJROTC | 5 - 2 | Elite | Navy Jrotc | 1054.5 | ishmael_castillo@roundrockisd.org | |
American Legion Post 532 | 2 - 5 | Elite | Junior Rifle Club | 828.8 | coachchristy532@gmail.com | |
J. L. Mann Academy AJROTC | 4 - 3 | Elite | Army Jrotc | 818.2 | ktower@greenville.k12.sc.us | |
Joliet Central AJROTC | 5 - 2 | Elite | Army JROTC | 954.4 | clee@jths.org | |
LeMoore NJROTC | 3 - 4 | Elite | Navy Jrotc | 1039.5 | rmyers@luhsd.k12.ca.us | |
Robert B Glenn AJROTC | 1 - 6 | Elite | Army JROTC | 715.7 | alaboydejesus@wsfcs.k12.nc.us | |
Central Arkansas Hawkeyes | 0 - 3 | Elite | Junior Rifle Club | 0 | andyf@centarkhawkeyes.org | |
Chaparral NJROTC | 2 - 5 | Elite | Navy JROTC | 947.2 | beckej1@nv.ccsd.net | |
U. S. Grant MCJROTC | 5 - 2 | Elite | Marine Corps JROTC | 1040.2 | slrossow@okcps.org | |
Wayne AFJROTC | 3 - 4 | Elite | Air Force JROTC | 791.5 | THOMAS.FRAZIER@myhhcs.org | |
Waller AFJROTC | 2 - 5 | Elite | Air Force JROTC | 770.9 | bengel@wallerisd.net | |
Bellevue West AFJROTC | 3 - 4 | Elite | Air Force JROTC | 858.1 | stephen.vanderhoof@bpsne.net | |
Hereford MCJROTC | 4 - 3 | Elite | Marine Corps JROTC | 912.9 | johnnyjourney@herefordisd.net | |
North Port NJROTC | 4 - 2 | Elite | Navy Jrotc | 966.7 | dempsey.barnes@sarasotacountyschools.net | |
Harnett Central AJROTC | 0 - 3 | Elite | Army JROTC | 0 | acannon@harnett.k12.nc.us | |
Picayune NJROTC | 3 - 4 | Elite | Navy JROTC | 1042 | dbrown@pcu.k12.ms.us | |
Hendrickson MCJROTC | 3 - 4 | Elite | Marine Corps Jrotc | 935.1 | heroides.aguirre@mcjrotc.org |
bottom of page