top of page
2022 Sporter Elite Division Teams
Team | Record | League Points | Season Average | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
Marcos de Niza AJROTC | 0 - 1 | Elite | Army JROTC | 985.6 | rfore@tuhsd.k12.az.us | |
Coventry Schools NJROTC | 0 - 0 | Elite | Navy JROTC | 0 | abelchad@coventryschools.net | |
Young Guns Post 2 | 0 - 1 | Elite | Junior Rifle Club | 0 | mrron14@yahoo.com | |
Stewarts Creek AJROTC | 0 - 0 | Elite | Army JROTC | 0 | paynej@rcschools.net | |
Clark AFJROTC | 1 - 0 | Elite | Air Force JROTC | 794.5 | patrick.franzese@nisd.net | |
Ball AJROTC | 0 - 1 | Elite | Army JROTC | 0 | markknight@gisd.org | |
East Surry AJROTC | 0 - 0 | Elite | Army JROTC | 0 | sentellr@surry.k12.nc.us | |
Davie County AJROTC | 1 - 0 | Elite | Army JROTC | 829 | wolfeh@davie.k12.nc.us | |
Hawthorne NJROTC | 0 - 1 | Elite | Navy JROTC | 790.7 | donaldurquidez@gmail.com | |
Guthrie AJROTC | 0 - 1 | Elite | Army JROTC | 789.7 | kyle.brede@guthrieps.net | |
Denver North AJROTC | 0 - 1 | Elite | Army JROTC | 1018.2 | aaron_sheppard@dpsk12.net | |
Bullitt Central AJROTC | 0 - 0 | Elite | Army JROTC | 0 | christopher.hill@bullitt.kyschools.us | |
Creek Wood AJROTC | 0 - 1 | Elite | Army JROTC | 853.3 | brachford@dcstn.org | |
North Forsyth MCJROTC | 0 - 0 | Elite | Marine Corps JROTC | 0 | f38905@forsyth.k12.ga.us | |
Georgetown NJROTC | 0 - 1 | Elite | Navy JROTC | 1056.5 | dkaiser@gcsd.k12.sc.us | |
Stony Point NJROTC | 1 - 0 | Elite | Navy JROTC | 1006.9 | ishmael_castillo@roundrockisd.org | |
American Legion Post 532 | 0 - 0 | Elite | Junior Rifle Club | 0 | coachchristy532@gmail.com | |
J. L. Mann Academy AJROTC | 0 - 1 | Elite | Army JROTC | 624 | ktower@greenville.k12.sc.us | |
Joliet Central AJROTC | 0 - 0 | Elite | Army JROTC | 0 | clee@jths.org | |
LeMoore NJROTC | 0 - 1 | Elite | Navy JROTC | 1024.6 | rmyers@luhsd.k12.ca.us | |
Robert B Glenn AJROTC | 1 - 0 | Elite | Army JROTC | 822.3 | alaboydejesus@wsfcs.k12.nc.us | |
Central Arkansas Hawkeyes | 0 - 0 | Elite | Junior Rifle Club | 0 | andyf@centarkhawkeyes.org | |
Chaparral NJROTC | 0 - 1 | Elite | Navy JROTC | 926.3 | beckej1@nv.ccsd.net | |
U. S. Grant MCJROTC | 1 - 0 | Elite | Marine Corps JROTC | 1022.2 | slrossow@okcps.org | |
Wayne AFJROTC | 0 - 0 | Elite | Air Force JROTC | 0 | THOMAS.FRAZIER@myhhcs.org | |
Waller AFJROTC | 0 - 1 | Elite | Air Force JROTC | 743.6 | bengel@wallerisd.net | |
Bellevue West AFJROTC | 0 - 1 | Elite | Air Force JROTC | 949.6 | stephen.vanderhoof@bpsne.net | |
Hereford MCJROTC | 0 - 1 | Elite | Marine Corps JROTC | 738.2 | johnnyjourney@herefordisd.net | |
North Port NJROTC | 0 - 0 | Elite | Navy Jrotc | 0 | dempsey.barnes@sarasotacountyschools.net | |
Harnett Central AJROTC | 0 - 1 | Elite | Army JROTC | 0 | acannon@harnett.k12.nc.us | |
Picayune NJROTC | 1 - 0 | Elite | Navy JROTC | 1008.6 | dbrown@pcu.k12.ms.us | |
Hendrickson MCJROTC | 0 - 1 | Elite | Marine Corps Jrotc | 954.9 | heroides.aguirre@mcjrotc.org |
bottom of page