top of page
2022 Sporter Elite Division Teams
Team | Record | League Points | Season Average | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
Joliet West AJROTC | 2 - 5 | 987.3 | 977.3 | Benjamin White | Joliet West High School AJROTC | |
Eastern AJROTC | 5 - 2 | 958.8 | 908.8 | John D. Sallee | Eastern High School AJROTC | |
Perry AJROTC | 7 - 0 | 954 | 884 | Patrick Grow | Perry High School AJROTC | |
Mountain Home NJROTC | 4 - 3 | 945 | 905 | Jason Williams | Mountain Home NJROTC | |
Langham Creek AFJROTC | 4 - 3 | 923.6 | 883.6 | Steven Rinehart | Langham Creek AFJROTC | |
Natchitoches Central AJROTC | 5 - 2 | 922.9 | 872.9 | Major (R) Duane Bailey | Natchitoches Central AJROTC | |
Harold L. Richards NJROTC | 3 - 4 | 913 | 883 | Douglas Groter | Harold L. Richards High School NJROTC | |
Earl Warren AFJROTC | 3 - 4 | 904.8 | 874.8 | Kevin Keaney | Earl Warren High School AFJROTC | |
Chaparral NJROTC | 2 - 5 | 898.2 | 878.2 | John Becker | Chaparral High School NJROTC | |
Creek Wood AJROTC | 2 - 4 | 893.2 | 873.2 | MAJ Buford Rachford | Creek Wood High School AJROTC | |
Davie County AJROTC | 4 - 3 | 881.4 | 841.4 | 1SG Harold Wolfe | Davie County High School AJROTC | |
Central Talbotton AJROTC | 3 - 4 | 867.8 | 837.8 | Gene England | Central Talbotton High School AJROTC | |
East Surry AJROTC | 4 - 3 | 853.4 | 813.4 | Robert Sentell | East Surry High School AJROTC | |
Fullerton Union AJROTC | 3 - 4 | 842.6 | 812.6 | Michael Nels Albertson | Fullerton Union HS | |
Bullitt Central AJROTC | 1 - 6 | 823.1 | 813.1 | Gene Roach | Bullitt Central High School | |
Guthrie JROTC | 2 - 4 | 822.1 | 802.1 | Kyle Brede | Guthrie High School JROTC | |
Franklin Parish AJROTC | 1 - 6 | 803.4 | 793.4 | LTC Glenn Kramel | Franklin Parish High School AJROTC | |
Glynn Academy MCJROTC | 1 - 6 | 739.6 | 739.6 | Clint Houchins | Glynn Academy High School MCJROTC | |
Waller AFJROTC | 2 - 5 | 723.7 | 703.7 | Lt Col Byrl Engel | Waller High School AFJROTC | |
LeCanto JROTC | 1 - 4 | 711.6 | 696.6 | Dean Kelly | LeCanto High School JROTC | |
Shawnee NJROTC | 1 - 6 | 684.9 | 684.9 | Ronnie Cox | Shawnee High School Kentucky | |
North Port NJROTC | 2 - 3 | 681.4 | 666.4 | Dee Barnes | North Port High School | |
El Camino Real NJROTC | 3 - 4 | 680.8 | 650.8 | Michael Consoletti | El Camino Real High School NJROTC | |
Ramona NJROTC | 5 - 2 | 1101.9 | 1051.9 | CDR Rick Jordan | Ramona High School NJROTC | |
Summerlin Academy AJROTC | 5 - 2 | 1091.6 | 1041.6 | Lamonte Munns | Summerlin Academy AJROTC | |
New Caney AJROTC | 5 - 2 | 1059.2 | 1009.2 | Jonathan Concepcion | New Caney High School AJROTC | |
Northwood AJROTC | 4 - 3 | 1026.1 | 1006.1 | LTC Byron Lafield | Northwood High School AJROTC | |
Redmond MCJROTC | 3 - 4 | 1019.3 | 989.3 | Doug Seal | Redmond High School MCJROTC | |
Boca Ciega AJROTC | 0 - 4 | 1015.9 | 1040.9 | Lonnie Spangler | Boca Ciega High School AJROTC | |
Manatee AJROTC | 4 - 3 | 1015.4 | 975.4 | Brian Krcelic | Manatee High School | |
Central Arkansas Hawkeyes | 0 - 3 | -30 | 0 | Andy Faulkner | Central Arkansas Hawkeyes | |
Mountain View AJROTC | 0 - 3 | -30 | 0 | Paul Menihan | Loveland High School AJROTC | |
Pinon AJROTC | 0 - 3 | -30 | 0 | Michael Jones | Pinon High School AJROTC | |
Powhatan AJROTC | 0 - 3 | -30 | 0 | Blakely | Powhatan High School AJROTC | |
Fork Union Military Academy | 0 - 2 | -20 | 0 | MAJ David Wallace | Fork Union Military Academy |
bottom of page