top of page
2022 Sporter Champions Division Teams
Team | Record | League Points | Season Average | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
Zion Benton NJROTC | 6 - 1 | 1198.5 | 1138.5 | Dan Hackstein | Zion Benton Township High School | |
Pascagoula NJROTC | 6 - 1 | 1197.8 | 1137.8 | Greg Goley | Pascagoula High School NJROTC | wix:image://v1/fd2fa5_d9809ff902784fe19bdd2eb36bd9a1aa~mv2.jpg/Pascagoula%20NJROTC%20AR%20Team%202022-23.jpg#originWidth=2675&originHeight=2050 |
North Brunswick AJROTC | 6 - 1 | 1187.2 | 1127.2 | George Williams. | North Brunswick High School AJROTC | |
Webb City AJROTC | 6 - 1 | 1173.3 | 1113.3 | LTC Dustin Elder | Webb City High School AJROTC | |
Patuxent NJROTC | 5 - 2 | 1160.3 | 1110.3 | 1stSgt Jeffrey Treiber | Patuxent High School NJROTC | |
Jack C. Hays MCJROTC | 5 - 2 | 1159.8 | 1109.8 | Donald Wimp | Jack C. Hays MCJROTC | wix:image://v1/fd2fa5_37064af7a8cc425d88e2e8f45b312c35~mv2.jpg/HaysVirtualLeaguephoto_edited.jpg#originWidth=2223&originHeight=1343 |
Bradley Central AJROTC | 4 - 3 | 1155.4 | 1115.4 | Chris Ingle | Bradley Central High School AJROTC | |
C. T. Johnson AJROTC | 5 - 2 | 1155.4 | 1105.4 | MAJ Tom Groggett | C. T. Johnson High School AJROTC | |
Kelly Walsh MCJROTC | 4 - 3 | 1148.8 | 1108.8 | MGySgt Fred Pickering | Kelly Walsh MCJROTC | |
West Valley MCJROTC | 6 - 1 | 1146.9 | 1126.9 | SSgt Travis Walker | West Valley High School MCJROTC | |
South Effingham NJROTC | 5 - 2 | 1141.6 | 1091.6 | Terry Stautberg | South Effingham High School NJROTC | |
Saint Thomas Academy | 5 - 2 | 1141.1 | 1091.1 | Paul Preblich | Saint Thomas Academy | |
Trigger Time 4-H Shooting Education Club | 4 - 3 | 1137 | 1097 | Alan Lerch | Trigger Time 4-H Shooting Education Club | |
South Panola AFJROTC | 4 - 3 | 1134.4 | 1094.4 | Col Robert Mims | South Panola High School AFJROTC | |
Pace NJROTC | 3 - 3 | 1117 | 1082 | John Baker | Pace High School NJROTC | wix:image://v1/fd2fa5_46b98827a175470e8343f682f7d39b09~mv2.jpeg/Pace.jpeg#originWidth=3119&originHeight=2268 |
Kofa MCJROTC | 4 - 3 | 1103.3 | 1063.3 | Todd Birney | Kofa High School MCJROTC | wix:image://v1/fd2fa5_ba7c5e15eb9744c39c555eca02dd5dcb~mv2.jpg/KOFA.jpg#originWidth=4032&originHeight=2788 |
Norview NJROTC | 2 - 5 | 1101.4 | 1081.4 | LCDR Stuart Littlejohn | Norview High School NJROTC | |
Missouri Military Academy | 4 - 3 | 1100.9 | 1060.9 | Joseph Balvanz | Missouri Military Academy | |
Moberly AJROTC | 3 - 4 | 1096.5 | 1066.5 | 1SG Jeff Parks | Moberly High School AJROTC | |
Pueblo County AJROTC | 4 - 3 | 1089 | 1059 | Arnold Lewis | Pueblo County High School AJROTC | |
James River NJROTC | 3 - 4 | 1074.2 | 1044.2 | PSCM Steve Prince | James River High School NJROTC | |
Smith Station MCJROTC | 2 - 5 | 1064.4 | 1044.4 | Major William Bolden | Smith Station High School MCJROTC | |
Lafayette Gun Club | 2 - 5 | 1034.6 | 1014.6 | Jason Stout | Lafayette Gun Club | wix:image://v1/fd2fa5_606e0b08072348ff8af93824d1c4339c~mv2.jpg/Lafayette%20SPORT.jpg#originWidth=2016&originHeight=1512 |
Cumberland Beagle Club | 4 - 3 | 1017.3 | 977.3 | Tim Flanagan | Cumberland Beagle Club | |
Warren Central MCJROTC | 1 - 6 | 1000 | 990 | Juan Anorga | Warren Central High School MCJROTC |
bottom of page