top of page
2022 Sporter Distinguished Division Teams
Team | Record | League Points | Season Average | Hometown | Coach | Picture |
---|---|---|---|---|---|---|
West AJROTC | 5 - 2 | 987.4 | 937.4 | West High School AJROTC | Jeffrey F Wilson | |
Henry J Kaiser AJROTC | 3 - 4 | 986.8 | 956.8 | Henry J Kaiser High School AJROTC | Michael Burk | |
Mattoon AJROTC | 3 - 4 | 985.3 | 955.3 | Mattoon High School AJROTC | Todd Stokes | |
Grove City NJROTC | 3 - 4 | 976.1 | 946.1 | Grove City High School NJROTC | Dustin Martin | |
Montgomery County 4-H Shooting Sports | 3 - 4 | 973.8 | 943.8 | Montgomery County 4-H Shooting Sports | Laura Haines | |
Marion AJROTC | 3 - 4 | 973.5 | 943.5 | Marion High School AJROTC | David Farlow | |
Royal MCJROTC | 3 - 5 | 972.4 | 952.4 | Royal High School MCJROTC | LaShan Bland | |
Oxford NJROTC | 4 - 2 | 970.7 | 930.7 | Oxford High School NJROTC | Ed Kay | |
Hazel Green NJROTC | 2 - 3 | 969.3 | 969.3 | Hazel Green NJROTC | Terry Bill | |
Decatur AJROTC | 1 - 5 | 955.3 | 945.3 | Decatur High School AJROTC | LTC Michael Snyder | |
Ansbach AJROTC | 1 - 6 | 952 | 942 | Ansbach High School AJROTC | Christopher Buchanan | |
Union AFJROTC | 2 - 5 | 937.9 | 917.9 | Union High School AFJROTC | Rick Turner | |
John F. Kennedy AJROTC | 3 - 3 | 925.1 | 895.1 | John F. Kennedy High School AJROTC | Aaron Sheppard | |
Grossmont NJROTC | 2 - 5 | 919.4 | 909.4 | Grossmont High School NJROTC | Max Velasquez | |
Lumen Christi Archangels | 1 - 6 | 916.7 | 906.7 | Lumen Christi | Brian A Ross | |
Ball AJROTC | 2 - 5 | 888.8 | 868.8 | Ball High School AJROTC | Mark Knight | |
Northview NJROTC | 3 - 4 | 847.6 | 817.6 | Northview High School NJROTC | Jeff Simpkins Shane Ahalt | |
Dayton MCJROTC | 3 - 4 | 842.3 | 812.3 | Dayton High School MCJROTC | 1stSgt Roy Matthews | |
Battle Ground AFJROTC | 4 - 3 | 837.8 | 797.8 | Battle Ground High School AFJROTC | Lt Col Andrew Woodrow | |
Bellevue West AFJROTC | 1 - 5 | 813.6 | 833.6 | Bellevue West High School AFJROTC | Stephen Vanderhoof | |
Stewarts Creek AJROTC | 0 - 5 | 809.5 | 839.5 | Stewarts Creek AJROTC | Joel Payne | |
Brooke Point NJROTC | 2 - 5 | 713.4 | 703.4 | Brooke Point High School NJROTC | Major Mike Darnell | |
Turlock NJROTC | 5 - 3 | 1140.3 | 1100.3 | Turlock High School NJROTC | Carlos Montanez | |
Waimea AJROTC | 5 - 1 | 1111 | 1061 | Waimea High School | William Wilder | |
Mountain View MCJROTC | 4 - 3 | 1108.7 | 1068.7 | Mountain View High School MCJROTC | SgtMaj Allen Tanner | |
X Shots Shooting Club | 5 - 2 | 1107.3 | 1057.3 | State Director, Hawaii | Yuji Hata | |
Round Rock MCJROTC | 5 - 2 | 1101.3 | 1051.3 | Round Rock MCJROTC | Thomas Olmeda | |
Union Pines NJROTC | 4 - 2 | 1096.1 | 1056.1 | Union Pines NJROTC | Keith Dangerfield | |
American Legion Post 290 | 4 - 3 | 1093.7 | 1053.7 | American Legion Post 290 | Mike Flanagan | |
Venice MCJROTC | 4 - 2 | 1092.1 | 1047.1 | Venice High School MCJROTC | Frank Troxel | |
Clarkrange AJROTC | 4 - 3 | 1091.7 | 1051.7 | Clarkrange High School AJROTC | Steve Dunham | |
Seneca Valley AJROTC | 5 - 2 | 1086.5 | 1036.5 | Seneca Valley High School AJROTC | 1SG Angelo Lettiere | |
Haughton AFJROTC | 4 - 3 | 1078.5 | 1038.5 | Haughton High School AFJROTC | Tony Zucco | |
Warrenton Rifles | 4 - 3 | 1075.2 | 1035.2 | American Legion Post 72 | Claude Davenport | |
Eldorado NJROTC | 4 - 3 | 1073.5 | 1033.5 | Eldorado High School NJROTC | Angela Kolone | |
Organ Mountain NJROTC | 5 - 2 | 1073.5 | 1023.5 | Organ Mountain NJROTC | Robert Rodriguez | |
Bensalem MCJROTC | 5 - 2 | 1068.5 | 1018.5 | Bensalem High School MCJROTC | MSgt Shawn Worthen | |
Selma MCJROTC | 3 - 3 | 1067 | 1037 | Selma High School MCJROTC | Mike Romero | |
Abraham Lincoln AJROTC | 4 - 3 | 1062.7 | 1022.7 | Abraham Lincoln High School AJROTC | MSG Mark Beasley | |
Fort Payne AJROTC | 3 - 4 | 1061.3 | 1031.3 | Fort Payne High School AJROTC | John Walker | |
St Pauls AJROTC | 4 - 3 | 1054.7 | 1014.7 | St Pauls High School AJROTC | 1SG John Gillespie | |
South Brunswick AJROTC | 3 - 4 | 1052.6 | 1022.6 | South Brunswick High School AJROTC | Glenn Baker | |
West Broward AJROTC | 4 - 3 | 1042.1 | 1002.1 | West Broward High School AJROTC | Kenneth Merkel | |
Ben Davis MCJROTC | 3 - 3 | 1040.5 | 1010.5 | Ben Davis High School MCJROTC | Joseph Martin | |
Liberty County AJROTC | 3 - 4 | 1040.2 | 1010.2 | Liberty County High School | Jason Dence | |
Hoke County AJROTC | 4 - 3 | 1038.7 | 998.7 | Hoke County High School AJROTC | Harold Thacker | |
Pueblo West AJROTC | 5 - 2 | 1031.3 | 981.3 | Pueblo West High School AJROTC | Matthew Dilcher | |
Sparkman AJROTC | 4 - 3 | 1029.4 | 999.4 | Sparkman High School AJROTC | LTC Lloyd M. Nathan Sr. | |
Northgate AFJROTC | 4 - 3 | 1019.8 | 979.8 | Northgate High School AFJROTC | Meoyskie Porter | |
Mosley MCJROTC | 2 - 5 | 1017 | 997 | A. C. Mosley High School MCJROTC | Kenneth Hicks | |
Milton NJROTC | 5 - 2 | 1016.7 | 966.7 | Milton High School NJROTC | Rob Fernandez | |
Juneau District Rifle Team | 4 - 2 | 1010.1 | 970.1 | Juneau District High School Rifle Team | Kasey McNamee | |
Grove City Christian School | 4 - 3 | 1009 | 979 | Grove City Christian School | Curt Mayhew | |
Washburn Rural AFJROTC | 3 - 3 | 1007.4 | 972.4 | Washburn Rural High School AFJROTC | Lt Col Ron Daniels | |
Bonanza AJROTC | 4 - 2 | 1001 | 961 | Bonanza AJROTC | Darren Hinze | |
Arsenal Technical AJROTC | 0 - 2 | -20 | 0 | Arsenal Technical High School AJROTC | MSG Brian Giacobbe |
bottom of page