top of page
2021 Sporter Distinguished Division Teams
Team | Record | League Points | Season Average | Hometown | Coach | Picture |
---|---|---|---|---|---|---|
Kamehameha Schools Hawai'i | 7 - 0 | 1186.2 | 1116.2 | Keaau, HI | Kelly Galdones | |
Warren Central MCJROTC | 6 - 1 | 1117.3 | 1057.3 | Indianapolis, IN | Juan Anorga | |
Venice MCJROTC | 4 - 3 | 1007.4 | 1047.4 | Venice, FL | Frank Troxel | |
Smith Station MCJROTC | 7 - 0 | 1116.7 | 1046.7 | Smith Station, AL | Major William Bolden | |
W. H. Page NJROTC | 5 - 2 | 1082 | 1032 | Greensboro, NC | David Buchholz | |
Selma MCJROTC | 4 - 3 | 1067 | 1027 | Selma, CA | Mike Romero | |
Selma MCJROTC | 4 - 2 | 1066.7 | 1026.7 | Selma, CA | Mike Romero | |
Selma MCJROTC | 4 - 2 | 1066.7 | 1026.7 | Selma, CA | Mike Romero | |
Trigger Time 4-H Shooting Education Club | 4 - 3 | 1059.2 | 1019.2 | Nokesville, VA | Alan Lerch | |
Timber Beasts | 3 - 4 | 1046 | 1016 | Cornelius, OR | Lonnie Winkler | |
Loveland AJROTC | 5 - 1 | 1063.6 | 1008.6 | Loveland, CO | Harold Johnson | |
Moberly AJROTC | 6 - 0 | 1072.9 | 1007.9 | Moberly, MO | Jeff Parks | |
Round Rock MCJROTC | 6 - 1 | 1065.1 | 1005.1 | Round Rock, TX | Thomas Olmeda | |
Union Pines NJROTC | 5 - 2 | 1050.6 | 1000.6 | Cameron | Keith Dangerfield | |
Round Rock MCJROTC | 5 - 1 | 1047.5 | 997.5 | Round Rock, TX | Thomas Olmeda | |
American Legion Post 290 | 3 - 4 | 1024.9 | 994.9 | Stafford, VA | Mike Flanigan | |
Northgate AFJROTC | 4 - 3 | 1034.6 | 994.6 | Newnan, GA | James Dorsey | |
Round Rock MCJROTC | 4 - 1 | 1033.1 | 993.1 | Round Rock, TX | Thomas Olmeda | |
Brooke Point NJROTC | 4 - 3 | 1032.3 | 992.3 | Stafford | Major Mike Darnell | |
Washburn Rural AFJROTC | 5 - 2 | 1041 | 991 | Topeka, KS | MSgt Wayne Long | |
Northgate AFJROTC | 4 - 2 | 1030.6 | 990.6 | Newnan, GA | James Dorsey | |
Northgate AFJROTC | 4 - 1 | 1028.7 | 988.7 | Newnan, GA | James Dorsey | |
Cookeville AJROTC | 2 - 3 | 972.9 | 982.9 | Cookeville, TN | 1SG Doug Romero | |
Liberty County AJROTC | 4 - 3 | 1017.5 | 977.5 | Bristol, FL | Jason Dence | |
Gallatin NJROTC | 5 - 2 | 1026.2 | 976.2 | Portland, TN | Duffy A. Thompson | |
New Bern NJROTC | 5 - 2 | 1025.4 | 975.4 | New Bern, NC | LCDR Ronald Fry | |
Ben Davis MCJROTC | 3 - 3 | 999.9 | 969.9 | Indianapolis, IN | Joseph Martin | |
New Bern NJROTC | 4 - 2 | 1009.1 | 969.1 | New Bern, NC | LCDR Ronald Fry | |
New Bern NJROTC | 3 - 2 | 996.9 | 966.9 | New Bern, NC | LCDR Ronald Fry | |
Juneau District Rifle Team | 6 - 1 | 1024.3 | 964.3 | Juneau, AK | Dianne Zemanek | |
Rossview AJROTC | 4 - 3 | 1004.1 | 964.1 | Clarksville, TN | MAJ John R. Braun Jr. | |
Rossview AJROTC | 3 - 3 | 993 | 963 | Clarksville, TN | MAJ John R. Braun Jr. | |
Bensalem MCJROTC | 5 - 2 | 1010.9 | 960.9 | Bensalem, PA | MSGT Shawn Worthen | |
Rossview AJROTC | 2 - 3 | 980.2 | 960.2 | Clarksville, TN | MAJ John R. Braun Jr. | |
Bellevue West AFJROTC | 4 - 3 | 999 | 959 | Bellevue, NE | Stephen Vanderhoof | |
Grove City NJROTC | 4 - 3 | 997.2 | 957.2 | Grove City, OH | CDR Dustin Martin | |
Eldorado NJROTC | 4 - 3 | 993.8 | 953.8 | Las Vegas, NV | Maj Todd Hook | |
Mattoon AJROTC | 2 - 5 | 972.8 | 952.8 | Mattoon, IL | Todd Stokes | |
Ansbach AJROTC | 3 - 4 | 977.9 | 947.9 | Ansbach, Germany | Christopher Buchanan | |
Grossmont NJROTC | 2 - 5 | 965.7 | 945.7 | El Cajon, CA | Max Velasquez | |
A. C. Mosley MCJROTC | 2 - 5 | 961.7 | 941.7 | Lynn Haven, FL | Kenneth Hicks | |
Ball AJROTC | 6 - 1 | 1001.6 | 941.6 | Galveston, TX | Mark Knight | |
Pueblo West AJROTC | 5 - 2 | 991.6 | 941.6 | Pueblo West, CO | Matthew Dilcher | |
Henderson County AJROTC | 3 - 4 | 968.1 | 938.1 | Henderson, KY | SFC Ashley Wolfe | |
Lejeune MCJROTC | 4 - 3 | 964.8 | 934.8 | Camp Lejeune, NC | Maj Brian Griffing | |
Topeka MCJROTC | 3 - 4 | 964.4 | 934.4 | Topeka, KS | GySgt Jason Morrison | |
Union HS AFJROTC | 5 - 1 | 984 | 934 | Broken Arrow, OK | Rick Turner | |
Pueblo West AJROTC | 4 - 2 | 968.4 | 928.4 | Pueblo West, CO | Matthew Dilcher | |
Wren NJROTC | 2 - 5 | 946.8 | 926.8 | Piedmont, SC | CDR Kevin Borden, USN (Ret) | |
Pueblo West AJROTC | 3 - 2 | 952.9 | 922.9 | Pueblo West, CO | Matthew Dilcher | |
John F. Kennedy AJROTC | 3 - 3 | 950.8 | 920.8 | Denver, CO | Mark Gartner | |
Smithson Valley NJROTC | 4 - 3 | 948.9 | 918.9 | Spring Branch, TX | Scott Outlaw | |
Marion AJROTC | 0 - 6 | 921.5 | 916.5 | Marion, IN | David Farlow | |
Lumen Christi High School | 3 - 2 | 942 | 912 | Anchorage, AK | Brian A Ross | |
Sebastian River NJROTC | 3 - 3 | 941.8 | 911.8 | Sebastian, Uni | Jim Landis | |
Skyline AJROTC | 4 - 3 | 951.6 | 911.6 | Dallas | Michael Oliver | |
Sebastian River NJROTC | 3 - 4 | 940.9 | 910.9 | Sebastian, Uni | Jim Landis | |
Montgomery County 4-H Shooting Sports | 5 - 2 | 960.5 | 910.5 | Houston, TX | Laura Haines | |
Sebastian River NJROTC | 3 - 2 | 936.8 | 906.8 | Sebastian, Uni | Jim Landis | |
Montgomery County 4-H Shooting Sports | 5 - 1 | 955.6 | 905.6 | Houston, TX | Laura Haines | |
Skyline AJROTC | 3 - 3 | 932.6 | 902.6 | Dallas | Michael Oliver | |
Oxford NJROTC | 5 - 1 | 952.5 | 902.5 | Oxford, MA | Ed Kay | |
Oxford NJROTC | 4 - 1 | 942.1 | 902.1 | Oxford, MA | Ed Kay | |
Royal MCJROTC | 3 - 4 | 929.8 | 899.8 | Pattison, TX | LaShan Bland | |
Montgomery County 4-H Shooting Sports | 4 - 1 | 938 | 898 | Houston, TX | Laura Haines | |
Oxford NJROTC | 3 - 1 | 927.5 | 897.5 | Oxford, MA | Ed Kay | |
Royal MCJROTC | 2 - 4 | 912.3 | 892.3 | Pattison, TX | LaShan Bland | |
Hickman County AJROTC | 4 - 3 | 930.5 | 890.5 | Centerville, TN | Charles Price | |
Royal MCJROTC | 2 - 3 | 906.7 | 886.7 | Pattison, TX | LaShan Bland | |
Henry J Kaiser AJROTC | 3 - 4 | 913.6 | 883.6 | Riverside, CA | Michael Burke | |
Topeka West AJROTC | 1 - 6 | 880.5 | 870.5 | Topeka, KS | Johnnie Fields | |
Hereford MCJROTC | 4 - 3 | 908.6 | 868.6 | Hereford, TX | Gunnery Sergeant Ron Brownlow | |
Hoke County AJROTC | 4 - 2 | 911.9 | 866.9 | Raeford, NC | Harold Thacker | |
Las Vegas AJROTC | 5 - 2 | 916.2 | 866.2 | Las Vegas, NV | Guy Cooper | |
Kellogg MCJROTC | 3 - 4 | 885.2 | 855.2 | Kellogg, ID | Major Craig Petersen | |
Waller AFJROTC | 4 - 3 | 894.3 | 854.3 | Waller, TX | Lt Col Byrl Engel | |
Creek Wood AJROTC | 2 - 4 | 867 | 847 | Charlotte, TN | MAJ Buford Rachford | |
Pickaway Diabolos | 3 - 4 | 862.6 | 832.6 | Circleville, OH | Patrick D. Cherry | |
Eastern AJROTC | 2 - 5 | 850.7 | 830.7 | Louisville, KY | John D Sallee | |
Bullitt Central AJROTC | 3 - 4 | 839.3 | 829.3 | Shepherdsville, KY | Gene Roach | |
Atrisco Heritage Academy MCJROTC | 2 - 5 | 838.2 | 828.2 | Albuquerque, NM | GYSGT Tim Shaner | |
Pickaway Diabolos | 2 - 4 | 843.7 | 823.7 | Circleville, OH | Patrick D. Cherry | |
Manchester West NJROTC | 3 - 4 | 849.8 | 819.8 | Manchester, NH | Arthur Stauff | |
Lugoff-Elgin AJROTC | 1 - 6 | 824.4 | 814.4 | Lugoff, SC | Rayford McDowell | |
Pickaway Diabolos | 2 - 3 | 830.3 | 810.3 | Circleville, OH | Patrick D. Cherry | |
Heritage Classical Christian Academy | 3 - 4 | 839 | 809 | Fenton, MO | Charles Prestien | |
Franklin Parish AJROTC | 4 - 3 | 841.3 | 801.3 | Winnsboro, LA | LTC Glenn Kramel | |
Harold L. Richards NJROTC | 4 - 3 | 829.2 | 789.2 | Oak Lawn | Douglas Groters | |
Shawnee Mission North NJROTC | 2 - 3 | 808.4 | 788.4 | Shawnee Mission, KS | John Carey | |
Shawnee Mission North NJROTC | 2 - 3 | 808.4 | 788.4 | Shawnee Mission, KS | John Carey | |
Davie County AJROTC | 0 - 7 | 775.6 | 775.6 | Mocksville, NC | 1SG Harold Wolfe | |
Earl Warren AFJROTC | 2 - 5 | 786.6 | 766.6 | San Antonio, TX | Kevin Keaney | |
Shawnee Mission North NJROTC | 2 - 5 | 777.6 | 757.6 | Shawnee Mission, KS | John Carey | |
Central Arkansas Hawkeyes | 1 - 5 | 726.5 | 746.5 | Conway, AR | Andy Faulkner | |
Chaparral NJROTC | 4 - 3 | 782.5 | 742.5 | Las Vegas, NV | John Becker | |
El Camino Real NJROTC | 1 - 6 | 740.7 | 730.7 | Woodland Hills, CA | Michael Consoletti | |
LeCanto JROTC | 3 - 4 | 730 | 700 | Lecanto | Dean Kelly | |
Devils Lake AJROTC | 1 - 6 | 610.7 | 600.7 | Devils Lake, ND | Todd Huderle | |
High School for Law and Justice | 0 - 5 | 561.7 | 591.7 | Houston, TX | Rian Harden | |
Redmond MCJROTC | 0 - 4 | -40 | 0 | Redmond | Doug Seal | |
Northeast AJROTC | 0 - 3 | -30 | 0 | Pride, LA | LTC Shirley Sutton | |
Redmond MCJROTC | 0 - 4 | -40 | 0 | Redmond | Doug Seal | |
Santa Teresa NJROTC | 0 - 2 | -20 | 0 | El Paso | AL Diaz | |
Santa Teresa NJROTC | 0 - 2 | -20 | 0 | El Paso | AL Diaz | |
Woodlawn Leadership Academy | 0 - 3 | -30 | 0 | Shreveport, Louisiana | SGM Anthony Alford | |
Santa Teresa NJROTC | 0 - 2 | -20 | 0 | El Paso | AL Diaz | |
Fullerton Union AJROTC | 0 - 2 | -20 | 0 | Fullerton, CA | Michael Albertson | |
Northeast AJROTC | 0 - 3 | -30 | 0 | Pride, LA | LTC Shirley Sutton | |
Redmond MCJROTC | 0 - 4 | -40 | 0 | Redmond | Doug Seal | |
Centennial AJROTC | 0 - 0 | 0 | 0 | Pueblo, CO | David Demoss | |
Northeast AJROTC | 0 - 3 | -30 | 0 | Pride, LA | LTC Shirley Sutton | |
Lemon Bay HS NJROTC | 0 - 2 | -20 | 0 | Englewood, FL | David West |
bottom of page