top of page
2022 Precision Champions Division Teams
Team | Record | League Points | Season Average | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
Lafayette Gun Club | 7 - 0 | 2522.7 | 2452.7 | Jason Stout | Lafayette Gun Club | |
Granbury MCJROTC | 5 - 1 | 2498.5 | 2443.5 | LtCol Scott Casey | Granbury High School MCJROTC | |
Ole Mill Rangers | 6 - 1 | 2456.3 | 2396.3 | Kent Morrow | Georgia Competitive Shooters | |
Everett Sportsman Junior Rifle Club | 5 - 2 | 2451.6 | 2401.6 | George Kuhne | Everett Sportsman Junior Rifle Club | |
Camden County NJROTC | 4 - 3 | 2421.2 | 2381.2 | Stephen G Banta | Camden County High School NJROTC | |
Sutter Union High School | 2 - 5 | 2402.7 | 2382.7 | Allen Jaynes | Sutter Union High School | |
Eldorado MCJROTC | 2 - 5 | 2395.7 | 2375.7 | James Koerber | Eldorado High School MCJROTC | |
Fountain Fort Carson AJROTC | 2 - 4 | 2395.2 | 2370.2 | Rodney Smith | Fountain Fort Carson High School AJROTC | |
C. T. Johnson AJROTC | 4 - 3 | 2374.5 | 2334.5 | MAJ Tom Groggett | C. T. Johnson High School AJROTC | |
West Springfield High School | 3 - 4 | 2327.9 | 2297.9 | Christopher Corbett | West Springfield High School | |
Abraham Lincoln AJROTC | 3 - 4 | 2323.3 | 2293.3 | MSG Mark Beasley | Abraham Lincoln High School AJROTC | |
West AJROTC | 3 - 4 | 2297.1 | 2267.1 | Jeffrey F Wilson | West High School AJROTC | |
Piedra Vista AJROTC | 3 - 4 | 2294.5 | 2264.5 | William Kern | Piedra Vista High School AJROTC | |
Glynn Academy MCJROTC | 1 - 5 | 1639.8 | 1644.8 | Clint Houchins | Glynn Academy High School MCJROTC |
bottom of page