top of page
2022 Precision Distinguished Division Teams
Team | Record | League Points | Season Average | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
Perry AJROTC | 4 - 3 | 2259.3 | 2219.3 | Patrick Grow | Perry High School AJROTC | |
Montgomery County 4-H Shooting Sports | 5 - 2 | 2226.8 | 2176.8 | Laura Haines | Montgomery County 4-H Shooting Sports | |
Robert Service High School | 5 - 2 | 2225.7 | 2175.7 | Tom Foust | Robert Service High School | |
Cactus AFJROTC | 3 - 4 | 2186.3 | 2156.3 | Dan Palmer | Cactus High School AFJROTC | |
Vilseck AJROTC | 2 - 5 | 2138 | 2118 | John Sabala | Vilseck High School AJROTC | |
Red River Rangers | 2 - 5 | 2096.6 | 2076.6 | Christopher Simon/ Clayton Brakeville | Red River Range | |
Stewarts Creek AJROTC | 2 - 4 | 2032.9 | 2052.9 | Joel Payne | Stewarts Creek AJROTC | |
Mayfield AFJROTC | 3 - 4 | 2029.7 | 1999.7 | Val Bigger | Mayfield High School AFJROTC | |
Battle Ground AFJROTC | 3 - 3 | 1805 | 1770 | Lt Col Andrew Woodrow | Battle Ground High School AFJROTC | |
Guthrie JROTC | 2 - 4 | 1754.8 | 1734.8 | Kyle Brede | Guthrie High School JROTC |
bottom of page