top of page
2022 Precision Distinguished Division Teams
Team | Record | League Points | Season Average | Coach | Hometown | Picture |
---|---|---|---|---|---|---|
Cumberland Beagle Club | 0 - 0 | Distinguished | Junior Rifle Club | 0 | tmfln26@gmail.com | |
Glynn Academy MCJROTC | 0 - 1 | Distinguished | Jrotc | 0 | clint.houchins@glynn.k12.ga.us | |
Robert Service High School | 1 - 0 | Distinguished | Junior Rifle Club | 2260.6 | foust_tom@asdk12.org | |
Rio Salado Sportsman's Club | 0 - 1 | Distinguished | Junior Rifle Club | 2384.5 | rsscjuniors@gmail.com | |
Statesboro AJROTC | 0 - 1 | Distinguished | Jrotc | 0 | eheffner@bullochschools.org | |
North Gwinnett High School | 0 - 1 | Distinguished | Junior Rifle Club | 1910.6 | nghsairrifle@gmail.com | |
South County Rod and Gun Club | 0 - 1 | Distinguished | Junior Rifle Club | 2192.5 | ltcdrwood@gmail.com | |
Vilseck AJROTC | 1 - 0 | Distinguished | Jrotc | 2219.4 | john.sabala@dodea.edu | |
Cactus AFJROTC | 0 - 1 | Distinguished | Jrotc | 2184.6 | azusft@gmail.com | |
Sickles AFJROTC | 0 - 1 | Distinguished | Jrotc | 2232.3 | william.robinson@hcps.net | |
Denver North AJROTC | 0 - 1 | Distinguished | Jrotc | 2186.2 | aaron_sheppard@dpsk12.net | |
Central Arkansas Hawkeyes | 0 - 0 | Distinguished | Junior Rifle Club | 0 | andyf@centarkhawkeyes.org | |
Perry AJROTC | 0 - 0 | Distinguished | Jrotc | 0 | patrick.grow@perrylocal.org | |
North Forsyth MCJROTC | 0 - 0 | Distinguished | Jrotc | 0 | f38905@forsyth.k12.ga.us | |
Caney Creek NJROTC | 0 - 0 | Distinguished | Jrotc | 0 | rstahl@conroeisd.net | |
Hereford MCJROTC | 0 - 1 | Distinguished | Jrotc | 2175.7 | johnnyjourney@herefordisd.net | |
New Albany NJROTC | 1 - 0 | Distinguished | Jrotc | 2268 | mcluver@nafcs.k12.in.us |
bottom of page